Alec
Bohm stats
#28 | IF | PHILLIES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.280 | 15 | 97 | 0.78 | 5 |
HT/WT6' 5", 218 lbs
DOB08/03/1996 (28)
BatsR
ThrowsR
HSRoncalli Catholic (NE)
CollegeWichita State
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.280 | 15 | 97 | 0.78 | 5 |
HT/WT6' 5", 218 lbs
DOB08/03/1996 (28)
BatsR
ThrowsR
HSRoncalli Catholic (NE)
CollegeWichita State
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | PHI | 143 | 554 | 62 | 155 | 44 | 2 | 15 | 97 | 38 | 86 | 5 | 2 | .280 | .332 | .448 | .780 |
2024 | PHI | 16 | 41 | 2 | 11 | 3 | 0 | 1 | 5 | 2 | 9 | 0 | 0 | .268 | .318 | .415 | .733 |
2024 | PHI | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
2023 | PHI | 20 | 56 | 10 | 13 | 4 | 0 | 4 | 10 | 8 | 11 | 1 | 0 | .232 | .323 | .518 | .841 |
2023 | PHI | 13 | 46 | 5 | 11 | 3 | 0 | 1 | 6 | 6 | 9 | 0 | 0 | .239 | .340 | .370 | .710 |
2023 | PHI | 145 | 558 | 74 | 153 | 31 | 0 | 20 | 97 | 41 | 94 | 4 | 1 | .274 | .327 | .437 | .764 |
2022 | PHI | 17 | 58 | 6 | 13 | 5 | 0 | 1 | 8 | 3 | 16 | 0 | 1 | .224 | .292 | .362 | .654 |
2022 | PHI | 152 | 586 | 79 | 164 | 24 | 3 | 13 | 72 | 30 | 110 | 2 | 3 | .280 | .315 | .398 | .713 |
2022 | PHI | 14 | 36 | 5 | 8 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | .222 | .282 | .333 | .615 |
2021 | PHI | 115 | 380 | 46 | 94 | 15 | 0 | 7 | 47 | 31 | 111 | 4 | 0 | .247 | .305 | .342 | .647 |
2021 | PHI | 16 | 41 | 7 | 13 | 4 | 0 | 1 | 6 | 7 | 7 | 0 | 0 | .317 | .417 | .488 | .905 |
2020 | PHI | 13 | 22 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .409 | .440 | .409 | .849 |
2020 | PHI | 44 | 160 | 24 | 54 | 11 | 0 | 4 | 23 | 16 | 36 | 1 | 1 | .338 | .400 | .481 | .881 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | PHI | 143 | 137 | 180 | 263 | 15 | 20 | .967 |
2024 | PHI | 15 | 15 | 25 | 15 | 0 | 2 | .000 |
2024 | PHI | 4 | 3 | 1 | 3 | 0 | 0 | .000 |
2023 | PHI | 18 | 18 | 14 | 21 | 3 | 1 | .921 |
2023 | PHI | 13 | 13 | 6 | 22 | 1 | 2 | .966 |
2023 | PHI | 170 | 139 | 484 | 172 | 9 | 49 | .986 |
2022 | PHI | 17 | 17 | 16 | 32 | 2 | 2 | .960 |
2022 | PHI | 145 | 137 | 146 | 242 | 13 | 22 | .968 |
2022 | PHI | 14 | 12 | 13 | 10 | 1 | 3 | .958 |
2021 | PHI | 110 | 101 | 91 | 156 | 16 | 19 | .939 |
2021 | PHI | 16 | 16 | 8 | 20 | 1 | 6 | .966 |
2020 | PHI | 11 | 2 | 0 | 8 | 2 | 0 | .800 |
2020 | PHI | 45 | 43 | 81 | 68 | 4 | 12 | .974 |