Alek
Thomas stats
#5 | OF | DIAMONDBACKS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .249 | 9 | 38 | 0.659 | 7 |
HT/WT5' 9", 175 lbs
DOB04/28/2000 (25)
BatsL
ThrowsL
HSMount Carmel (IL)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .249 | 9 | 38 | 0.659 | 7 |
HT/WT5' 9", 175 lbs
DOB04/28/2000 (25)
BatsL
ThrowsL
HSMount Carmel (IL)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | AZ | 143 | 433 | 51 | 108 | 19 | 3 | 9 | 38 | 21 | 122 | 7 | 4 | .249 | .289 | .370 | .659 |
| 2025 | AZ | 17 | 46 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 10 | 2 | 1 | .152 | .304 | .217 | .521 |
| 2024 | AZ | 39 | 95 | 13 | 18 | 5 | 1 | 3 | 17 | 7 | 17 | 4 | 1 | .189 | .245 | .358 | .603 |
| 2024 | AZ | 15 | 38 | 8 | 12 | 2 | 2 | 1 | 8 | 2 | 2 | 1 | 0 | .316 | .366 | .553 | .919 |
| 2023 | ARI | 17 | 54 | 9 | 12 | 1 | 0 | 4 | 6 | 4 | 13 | 2 | 0 | .222 | .271 | .463 | .734 |
| 2023 | ARI | 125 | 374 | 51 | 86 | 17 | 5 | 9 | 39 | 18 | 86 | 9 | 1 | .230 | .273 | .374 | .647 |
| 2023 | ARI | 11 | 30 | 3 | 8 | 2 | 1 | 0 | 8 | 2 | 10 | 0 | 0 | .267 | .324 | .400 | .724 |
| 2022 | ARI | 10 | 27 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 9 | 0 | 1 | .222 | .276 | .296 | .572 |
| 2022 | ARI | 113 | 381 | 45 | 88 | 17 | 1 | 8 | 39 | 22 | 74 | 4 | 3 | .231 | .275 | .344 | .619 |
| 2021 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | AZ | 139 | 121 | 325 | 3 | 3 | 0 | .991 |
| 2025 | AZ | 17 | 17 | 22 | 0 | 0 | 0 | .000 |
| 2024 | AZ | 35 | 26 | 57 | 0 | 0 | 0 | .000 |
| 2024 | AZ | 15 | 15 | 19 | 1 | 0 | 0 | .000 |
| 2023 | ARI | 17 | 14 | 42 | 0 | 1 | 0 | .977 |
| 2023 | ARI | 117 | 104 | 278 | 5 | 2 | 4 | .993 |
| 2023 | ARI | 11 | 10 | 21 | 1 | 0 | 0 | .000 |
| 2022 | ARI | 11 | 8 | 17 | 0 | 0 | 0 | .000 |
| 2022 | ARI | 112 | 102 | 311 | 4 | 3 | 2 | .991 |
| 2021 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | ARI | 2 | 0 | 1 | 0 | 0 | 0 | .000 |