Alex
Call stats
#12 | OF | DODGERS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .333 | 0 | 7 | 0.917 | 1 |
HT/WT5' 11", 189 lbs
DOB09/27/1994 (31)
BatsR
ThrowsR
HSRiver Falls (WI)
CollegeBall State
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .333 | 0 | 7 | 0.917 | 1 |
HT/WT5' 11", 189 lbs
DOB09/27/1994 (31)
BatsR
ThrowsR
HSRiver Falls (WI)
CollegeBall State
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | WSH | 19 | 39 | 6 | 13 | 4 | 0 | 0 | 7 | 12 | 5 | 1 | 0 | .333 | .481 | .436 | .917 |
| 2025 | LAD | 38 | 73 | 13 | 18 | 4 | 0 | 2 | 5 | 10 | 19 | 1 | 0 | .247 | .333 | .384 | .717 |
| 2025 | WSH | 72 | 197 | 30 | 54 | 9 | 2 | 3 | 26 | 26 | 36 | 1 | 1 | .274 | .371 | .386 | .757 |
| 2025 | LAD | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 2024 | WSH | 30 | 99 | 15 | 34 | 9 | 0 | 3 | 14 | 12 | 19 | 5 | 1 | .343 | .425 | .525 | .950 |
| 2024 | WSH | 21 | 34 | 10 | 13 | 4 | 0 | 1 | 8 | 8 | 6 | 2 | 1 | .382 | .511 | .588 | .099 |
| 2023 | WSH | 128 | 375 | 43 | 75 | 14 | 1 | 8 | 38 | 53 | 78 | 9 | 8 | .200 | .307 | .307 | .614 |
| 2023 | WSH | 23 | 56 | 10 | 18 | 5 | 0 | 1 | 6 | 8 | 12 | 2 | 0 | .321 | .403 | .464 | .867 |
| 2022 | WSH | 35 | 102 | 16 | 25 | 3 | 1 | 5 | 13 | 11 | 26 | 3 | 3 | .245 | .330 | .441 | .771 |
| 2022 | CLE | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .167 | .375 | .167 | .542 |
| 2022 | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CLE | 12 | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .385 | .467 | .385 | .852 |
| 2020 | CLE | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | WSH | 18 | 15 | 27 | 0 | 0 | 0 | .000 |
| 2025 | LAD | 35 | 19 | 44 | 0 | 0 | 0 | .000 |
| 2025 | WSH | 63 | 53 | 118 | 3 | 0 | 0 | .000 |
| 2025 | LAD | 3 | 2 | 1 | 0 | 0 | 0 | .000 |
| 2024 | WSH | 30 | 27 | 73 | 2 | 2 | 2 | .974 |
| 2024 | WSH | 20 | 8 | 12 | 0 | 0 | 0 | .000 |
| 2023 | WSH | 124 | 109 | 289 | 4 | 1 | 1 | .997 |
| 2023 | WSH | 24 | 19 | 34 | 0 | 0 | 0 | .000 |
| 2022 | WSH | 32 | 27 | 44 | 0 | 0 | 0 | .000 |
| 2022 | CLE | 10 | 2 | 7 | 0 | 0 | 0 | .000 |
| 2022 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | CLE | 12 | 0 | 9 | 1 | 0 | 0 | .000 |
| 2020 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |