Alexander 
Canario stats
#29 | OF | PIRATES
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .218 | 6 | 20 | 0.612 | 3 | 
HT/WT6' 1", 215 lbs
DOB05/07/2000 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .218 | 6 | 20 | 0.612 | 3 | 
HT/WT6' 1", 215 lbs
DOB05/07/2000 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | PIT | 87 | 216 | 25 | 47 | 6 | 1 | 6 | 20 | 17 | 80 | 3 | 1 | .218 | .274 | .338 | .612 | 
| 2025 | NYM | 17 | 36 | 9 | 11 | 2 | 0 | 3 | 8 | 7 | 15 | 1 | 1 | .306 | .419 | .611 | .030 | 
| 2024 | CHC | 23 | 53 | 9 | 12 | 4 | 1 | 0 | 2 | 10 | 15 | 3 | 0 | .226 | .349 | .340 | .689 | 
| 2024 | CHC | 15 | 25 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 11 | 1 | 0 | .280 | .357 | .440 | .797 | 
| 2023 | CHC | 6 | 17 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 8 | 0 | 0 | .294 | .294 | .647 | .941 | 
| 2023 | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2022 | CHC | 4 | 10 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | .300 | .364 | .900 | .264 | 
| 2020 | SF | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .167 | .286 | .167 | .453 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | PIT | 83 | 57 | 143 | 4 | 2 | 2 | .987 | 
| 2025 | NYM | 14 | 10 | 20 | 1 | 1 | 0 | .955 | 
| 2024 | CHC | 23 | 19 | 23 | 1 | 1 | 0 | .960 | 
| 2024 | CHC | 14 | 7 | 24 | 0 | 0 | 0 | .000 | 
| 2023 | CHC | 3 | 2 | 3 | 0 | 0 | 0 | .000 | 
| 2023 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | CHC | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2020 | SF | 4 | 0 | 3 | 0 | 0 | 0 | .000 |