Andrew
Vaughn stats
#25 | IF | WHITE SOX
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.293 | 1 | 8 | 0.754 | 0 |
HT/WT6' 0", 215 lbs
DOB04/03/1998 (26)
BatsR
ThrowsR
HSMaria Carrillo (CA)
CollegeCalifornia
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.293 | 1 | 8 | 0.754 | 0 |
HT/WT6' 0", 215 lbs
DOB04/03/1998 (26)
BatsR
ThrowsR
HSMaria Carrillo (CA)
CollegeCalifornia
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | CWS | 21 | 58 | 7 | 17 | 5 | 0 | 1 | 8 | 3 | 12 | 0 | 0 | .293 | .323 | .431 | .754 |
2024 | CWS | 149 | 570 | 55 | 140 | 30 | 1 | 19 | 70 | 38 | 132 | 2 | 0 | .246 | .297 | .402 | .699 |
2023 | CWS | 13 | 37 | 4 | 13 | 1 | 1 | 2 | 5 | 2 | 5 | 0 | 0 | .351 | .385 | .595 | .980 |
2023 | CWS | 152 | 566 | 67 | 146 | 30 | 2 | 21 | 80 | 36 | 129 | 0 | 0 | .258 | .314 | .429 | .743 |
2022 | CWS | 8 | 23 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .435 | .500 | .565 | .065 |
2022 | CWS | 134 | 510 | 60 | 138 | 28 | 1 | 17 | 76 | 31 | 96 | 0 | 0 | .271 | .321 | .429 | .750 |
2021 | CWS | 25 | 61 | 7 | 17 | 3 | 1 | 2 | 6 | 8 | 14 | 1 | 0 | .279 | .375 | .459 | .834 |
2021 | CWS | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | .000 |
2021 | CWS | 127 | 417 | 56 | 98 | 22 | 0 | 15 | 48 | 41 | 101 | 1 | 1 | .235 | .309 | .396 | .705 |
2020 | CWS | 13 | 23 | 5 | 7 | 2 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | .304 | .448 | .522 | .970 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | CWS | 19 | 19 | 84 | 7 | 0 | 6 | .000 |
2024 | CWS | 122 | 121 | 816 | 76 | 4 | 75 | .996 |
2023 | CWS | 10 | 10 | 46 | 5 | 0 | 5 | .000 |
2023 | CWS | 143 | 139 | 950 | 69 | 5 | 86 | .995 |
2022 | CWS | 10 | 7 | 15 | 1 | 0 | 0 | .000 |
2022 | CWS | 114 | 101 | 279 | 12 | 4 | 13 | .986 |
2021 | CWS | 13 | 11 | 55 | 1 | 0 | 3 | .000 |
2021 | CWS | 131 | 112 | 226 | 9 | 4 | 4 | .983 |
2020 | CWS | 12 | 5 | 44 | 2 | 0 | 5 | .000 |