2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 0 | 0 | 0.431 | 0 |
HT/WT6' 0", 197 lbs
DOB12/28/1989 (35)
BatsR
ThrowsR
HSCatholic (LA)
CollegeLSU
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 0 | 0 | 0.431 | 0 |
HT/WT6' 0", 197 lbs
DOB12/28/1989 (35)
BatsR
ThrowsR
HSCatholic (LA)
CollegeLSU
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | KC | 12 | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .231 | .200 | .431 |
2023 | SD | 13 | 30 | 5 | 10 | 1 | 0 | 1 | 3 | 8 | 3 | 0 | 0 | .333 | .487 | .467 | .954 |
2023 | SD | 52 | 130 | 9 | 19 | 3 | 0 | 1 | 8 | 18 | 31 | 0 | 0 | .146 | .260 | .192 | .452 |
2022 | SD | 110 | 347 | 40 | 87 | 15 | 0 | 4 | 40 | 33 | 60 | 2 | 1 | .251 | .321 | .329 | .650 |
2022 | SD | 10 | 24 | 2 | 6 | 2 | 0 | 1 | 5 | 6 | 6 | 1 | 0 | .250 | .400 | .458 | .858 |
2022 | SD | 12 | 40 | 3 | 9 | 2 | 0 | 0 | 5 | 3 | 10 | 0 | 0 | .225 | .273 | .275 | .548 |
2021 | SD | 9 | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .158 | .238 | .263 | .501 |
2021 | SD | 56 | 173 | 15 | 47 | 12 | 0 | 2 | 29 | 14 | 19 | 0 | 1 | .272 | .340 | .376 | .716 |
2020 | SD | 19 | 63 | 9 | 14 | 4 | 0 | 2 | 9 | 9 | 17 | 0 | 0 | .222 | .324 | .381 | .705 |
2020 | SEA | 29 | 98 | 15 | 30 | 5 | 1 | 5 | 19 | 8 | 17 | 0 | 0 | .306 | .373 | .531 | .904 |
2020 | SD | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | .118 | .261 | .118 | .379 |
2020 | SEA | 10 | 26 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | .308 | .357 | .385 | .742 |
2019 | SEA | 79 | 238 | 37 | 64 | 12 | 1 | 10 | 31 | 22 | 63 | 1 | 0 | .269 | .342 | .454 | .796 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | KC | 10 | 7 | 45 | 0 | 0 | 0 | .000 |
2023 | SD | 11 | 11 | 58 | 5 | 0 | 0 | .000 |
2023 | SD | 52 | 45 | 359 | 21 | 1 | 4 | .997 |
2022 | SD | 104 | 94 | 834 | 28 | 6 | 4 | .993 |
2022 | SD | 8 | 8 | 51 | 3 | 0 | 1 | .000 |
2022 | SD | 12 | 12 | 111 | 3 | 0 | 0 | .000 |
2021 | SD | 8 | 8 | 35 | 3 | 1 | 0 | .974 |
2021 | SD | 53 | 47 | 436 | 15 | 1 | 5 | .998 |
2020 | SD | 17 | 15 | 157 | 9 | 0 | 2 | .000 |
2020 | SEA | 30 | 25 | 212 | 6 | 2 | 1 | .991 |
2020 | SD | 6 | 5 | 44 | 2 | 0 | 0 | .000 |
2020 | SEA | 9 | 9 | 53 | 0 | 0 | 0 | .000 |
2019 | SEA | 87 | 63 | 437 | 62 | 1 | 49 | .998 |