Ben
Lively stats
#39 | P | GUARDIANS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
453 | 3.81 | 118 | 1.25 | 13 |
HT/WT6' 4", 235 lbs
DOB03/05/1992 (32)
BatsR
ThrowsR
HSGulf Breeze (FL)
CollegeUCF
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
453 | 3.81 | 118 | 1.25 | 13 |
HT/WT6' 4", 235 lbs
DOB03/05/1992 (32)
BatsR
ThrowsR
HSGulf Breeze (FL)
CollegeUCF
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | CLE | 13 | 10 | 0 | 3.81 | 29 | 29 | 0 | 0 | 151.0 | 139 | 67 | 64 | 23 | 49 | 118 | 0 | 0 | 1.25 |
2024 | CLE | 1 | 0 | 0 | 5.79 | 2 | 1 | 0 | 0 | 4.2 | 4 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 1.29 |
2024 | CLE | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
2023 | CIN | 0 | 1 | 0 | 23.63 | 3 | 0 | 0 | 0 | 2.2 | 11 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 4.13 |
2023 | CIN | 4 | 7 | 0 | 5.38 | 19 | 12 | 0 | 0 | 88.2 | 96 | 53 | 53 | 20 | 25 | 79 | 0 | 0 | 1.36 |
2022 | CIN | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0.50 |
2019 | KC | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3.00 |
2018 | KC | 0 | 1 | 0 | 1.35 | 5 | 0 | 0 | 0 | 6.2 | 7 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1.80 |
2018 | PHI | 0 | 2 | 0 | 6.84 | 5 | 5 | 0 | 0 | 23.2 | 34 | 18 | 18 | 4 | 9 | 22 | 0 | 0 | 1.86 |
2017 | PHI | 4 | 7 | 0 | 4.26 | 15 | 15 | 1 | 0 | 88.2 | 90 | 45 | 42 | 13 | 23 | 52 | 0 | 0 | 1.29 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2018 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | PHI | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | PHI | 14 | 26 | 2 | 6 | 0 | 0 | 2 | 8 | 0 | 9 | 0 | 0 | .231 | .231 | .462 | .693 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | CLE | 29 | 29 | 4 | 12 | 0 | 1 | .000 |
2024 | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2024 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | CIN | 19 | 12 | 8 | 7 | 1 | 0 | .938 |
2022 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | PHI | 5 | 5 | 1 | 3 | 0 | 0 | .000 |
2017 | PHI | 15 | 15 | 9 | 10 | 2 | 2 | .905 |