Brayan
Rocchio stats
#4 | IF | GUARDIANS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .319 | 1 | 4 | 0.828 | 2 |
HT/WT5' 9", 170 lbs
DOB01/13/2001 (24)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .319 | 1 | 4 | 0.828 | 2 |
HT/WT5' 9", 170 lbs
DOB01/13/2001 (24)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | CLE | 18 | 47 | 6 | 15 | 4 | 0 | 1 | 4 | 3 | 10 | 2 | 1 | .319 | .360 | .468 | .828 |
| 2025 | CLE | 115 | 344 | 34 | 80 | 18 | 2 | 5 | 44 | 22 | 77 | 8 | 4 | .233 | .290 | .340 | .630 |
| 2025 | CLE | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .222 | .222 | .556 | .778 |
| 2024 | CLE | 17 | 48 | 7 | 12 | 5 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | .250 | .294 | .417 | .711 |
| 2024 | CLE | 10 | 33 | 4 | 11 | 2 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | .333 | .421 | .485 | .906 |
| 2024 | CLE | 143 | 383 | 50 | 79 | 18 | 0 | 8 | 36 | 43 | 90 | 10 | 6 | .206 | .298 | .316 | .614 |
| 2023 | CLE | 12 | 28 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .250 | .300 | .321 | .621 |
| 2023 | CLE | 23 | 81 | 9 | 20 | 6 | 0 | 0 | 8 | 4 | 27 | 0 | 0 | .247 | .279 | .321 | .600 |
| 2022 | CLE | 8 | 14 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .357 | .357 | .357 | .714 |
| 2021 | CLE | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2020 | CLE | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | .000 | .500 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | CLE | 18 | 18 | 11 | 25 | 0 | 9 | .000 |
| 2025 | CLE | 114 | 105 | 150 | 247 | 12 | 50 | .971 |
| 2025 | CLE | 3 | 3 | 5 | 6 | 1 | 2 | .917 |
| 2024 | CLE | 17 | 17 | 12 | 26 | 1 | 5 | .974 |
| 2024 | CLE | 10 | 10 | 14 | 23 | 3 | 8 | .925 |
| 2024 | CLE | 142 | 121 | 166 | 284 | 12 | 75 | .974 |
| 2023 | CLE | 11 | 6 | 8 | 17 | 2 | 4 | .926 |
| 2023 | CLE | 24 | 21 | 26 | 43 | 4 | 9 | .945 |
| 2022 | CLE | 6 | 2 | 3 | 4 | 1 | 2 | .875 |
| 2021 | CLE | 6 | 0 | 1 | 4 | 2 | 1 | .714 |
| 2020 | CLE | 3 | 1 | 1 | 5 | 0 | 1 | .000 |