Brendan
Rodgers stats
#1 | IF
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .191 | 2 | 11 | 0.544 | 0 |
HT/WT6' 0", 204 lbs
DOB08/09/1996 (29)
BatsR
ThrowsR
HSLake Mary (FL)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .191 | 2 | 11 | 0.544 | 0 |
HT/WT6' 0", 204 lbs
DOB08/09/1996 (29)
BatsR
ThrowsR
HSLake Mary (FL)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | HOU | 43 | 115 | 12 | 22 | 4 | 0 | 2 | 11 | 11 | 46 | 0 | 1 | .191 | .266 | .278 | .544 |
| 2025 | HOU | 15 | 43 | 4 | 10 | 5 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | .233 | .250 | .349 | .599 |
| 2024 | COL | 135 | 501 | 67 | 134 | 29 | 1 | 13 | 54 | 30 | 132 | 1 | 0 | .267 | .314 | .407 | .721 |
| 2024 | COL | 18 | 48 | 8 | 17 | 3 | 0 | 0 | 8 | 4 | 14 | 1 | 0 | .354 | .404 | .417 | .821 |
| 2023 | COL | 46 | 178 | 21 | 46 | 9 | 1 | 4 | 20 | 11 | 41 | 0 | 0 | .258 | .313 | .388 | .701 |
| 2023 | COL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2022 | COL | 137 | 527 | 72 | 140 | 30 | 3 | 13 | 63 | 46 | 101 | 0 | 0 | .266 | .325 | .408 | .733 |
| 2022 | COL | 10 | 27 | 4 | 9 | 4 | 0 | 1 | 8 | 3 | 5 | 0 | 0 | .333 | .419 | .593 | .012 |
| 2021 | COL | 102 | 387 | 49 | 110 | 21 | 3 | 15 | 51 | 19 | 84 | 0 | 0 | .284 | .328 | .470 | .798 |
| 2021 | COL | 10 | 23 | 6 | 8 | 1 | 0 | 2 | 5 | 2 | 4 | 0 | 2 | .348 | .400 | .652 | .052 |
| 2020 | COL | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .858 |
| 2020 | COL | 7 | 21 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .095 | .095 | .143 | .238 |
| 2019 | COL | 25 | 76 | 8 | 17 | 2 | 0 | 0 | 7 | 4 | 27 | 0 | 0 | .224 | .272 | .250 | .522 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | HOU | 41 | 31 | 39 | 66 | 3 | 18 | .972 |
| 2025 | HOU | 14 | 11 | 12 | 30 | 0 | 5 | .000 |
| 2024 | COL | 132 | 124 | 181 | 342 | 8 | 89 | .985 |
| 2024 | COL | 18 | 18 | 25 | 38 | 1 | 12 | .984 |
| 2023 | COL | 43 | 43 | 71 | 103 | 0 | 28 | .000 |
| 2023 | COL | 2 | 2 | 1 | 3 | 0 | 2 | .000 |
| 2022 | COL | 134 | 134 | 218 | 411 | 10 | 99 | .984 |
| 2022 | COL | 10 | 10 | 10 | 12 | 1 | 6 | .957 |
| 2021 | COL | 107 | 96 | 143 | 249 | 5 | 57 | .987 |
| 2021 | COL | 10 | 10 | 11 | 16 | 2 | 6 | .931 |
| 2020 | COL | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
| 2020 | COL | 6 | 4 | 9 | 5 | 0 | 2 | .000 |
| 2019 | COL | 25 | 18 | 29 | 55 | 5 | 13 | .944 |