Brett 
Baty stats
#7 | IF | METS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .353 | 4 | 11 | 1.186 | 1 | 
HT/WT6' 3", 210 lbs
DOB11/13/1999 (25)
BatsL
ThrowsR
HSLake Travis (TX)
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .353 | 4 | 11 | 1.186 | 1 | 
HT/WT6' 3", 210 lbs
DOB11/13/1999 (25)
BatsL
ThrowsR
HSLake Travis (TX)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | NYM | 20 | 51 | 14 | 18 | 6 | 1 | 4 | 11 | 8 | 6 | 1 | 0 | .353 | .441 | .745 | .186 | 
| 2025 | NYM | 130 | 393 | 53 | 100 | 13 | 2 | 18 | 50 | 33 | 108 | 8 | 0 | .254 | .313 | .435 | .748 | 
| 2024 | NYM | 50 | 153 | 15 | 35 | 3 | 0 | 4 | 16 | 15 | 42 | 0 | 0 | .229 | .306 | .327 | .633 | 
| 2024 | NYM | 19 | 53 | 10 | 13 | 1 | 0 | 3 | 7 | 6 | 11 | 0 | 1 | .245 | .333 | .434 | .767 | 
| 2023 | NYM | 108 | 353 | 41 | 75 | 12 | 0 | 9 | 34 | 29 | 109 | 2 | 0 | .212 | .275 | .323 | .598 | 
| 2023 | NYM | 22 | 40 | 7 | 13 | 1 | 0 | 1 | 6 | 8 | 14 | 2 | 0 | .325 | .460 | .425 | .885 | 
| 2022 | NYM | 11 | 38 | 4 | 7 | 0 | 0 | 2 | 5 | 2 | 8 | 0 | 0 | .184 | .244 | .342 | .586 | 
| 2022 | NYM | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | .333 | .250 | .583 | 
| 2021 | NYM | 10 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .200 | .273 | .300 | .573 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 19 | 17 | 12 | 36 | 1 | 3 | .980 | 
| 2025 | NYM | 123 | 106 | 131 | 232 | 8 | 40 | .978 | 
| 2024 | NYM | 47 | 43 | 33 | 87 | 2 | 10 | .984 | 
| 2024 | NYM | 18 | 18 | 10 | 19 | 1 | 0 | .967 | 
| 2023 | NYM | 101 | 94 | 68 | 149 | 10 | 17 | .956 | 
| 2023 | NYM | 21 | 6 | 11 | 24 | 4 | 1 | .897 | 
| 2022 | NYM | 11 | 11 | 7 | 21 | 2 | 1 | .933 | 
| 2022 | NYM | 6 | 0 | 2 | 2 | 1 | 0 | .800 | 
| 2021 | NYM | 5 | 0 | 2 | 2 | 0 | 0 | .000 |