Bryan
De La Cruz stats
| OF | BRAVES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 3 | 17 | 0.514 | 2 |
HT/WT6' 2", 175 lbs
DOB12/16/1996 (28)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 3 | 17 | 0.514 | 2 |
HT/WT6' 2", 175 lbs
DOB12/16/1996 (28)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | PIT | 44 | 160 | 17 | 32 | 6 | 0 | 3 | 17 | 4 | 52 | 2 | 1 | .200 | .220 | .294 | .514 |
2024 | MIA | 105 | 424 | 44 | 104 | 19 | 0 | 18 | 51 | 24 | 118 | 3 | 1 | .245 | .289 | .417 | .706 |
2024 | MIA | 16 | 43 | 6 | 12 | 2 | 0 | 0 | 8 | 2 | 9 | 1 | 0 | .279 | .311 | .326 | .637 |
2023 | MIA | 18 | 46 | 3 | 12 | 2 | 2 | 1 | 4 | 2 | 10 | 1 | 0 | .261 | .292 | .457 | .749 |
2023 | MIA | 153 | 579 | 60 | 149 | 32 | 0 | 19 | 78 | 40 | 142 | 4 | 1 | .257 | .304 | .411 | .715 |
2023 | MIA | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
2022 | MIA | 115 | 329 | 38 | 83 | 20 | 0 | 13 | 43 | 19 | 90 | 4 | 0 | .252 | .294 | .432 | .726 |
2022 | MIA | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .715 |
2021 | HOU | 12 | 15 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | .333 | .412 | .400 | .812 |
2021 | MIA | 58 | 199 | 17 | 59 | 7 | 2 | 5 | 19 | 17 | 53 | 1 | 1 | .296 | .356 | .427 | .783 |
2020 | HOU | 10 | 15 | 2 | 4 | 1 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | .267 | .313 | .733 | .046 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | PIT | 44 | 41 | 82 | 2 | 3 | 1 | .966 |
2024 | MIA | 58 | 54 | 96 | 6 | 1 | 1 | .990 |
2024 | MIA | 11 | 10 | 10 | 1 | 0 | 0 | .000 |
2023 | MIA | 15 | 12 | 18 | 0 | 1 | 0 | .947 |
2023 | MIA | 164 | 146 | 277 | 7 | 5 | 3 | .983 |
2023 | MIA | 3 | 2 | 1 | 0 | 0 | 0 | .000 |
2022 | MIA | 122 | 85 | 168 | 5 | 5 | 1 | .972 |
2022 | MIA | 4 | 2 | 4 | 0 | 0 | 0 | .000 |
2021 | HOU | 10 | 1 | 5 | 0 | 0 | 0 | .000 |
2021 | MIA | 63 | 53 | 113 | 3 | 3 | 1 | .975 |
2020 | HOU | 8 | 0 | 7 | 2 | 0 | 0 | .000 |