Bryan
Reynolds stats
#10 | OF | PIRATES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .245 | 16 | 73 | 0.72 | 3 |
HT/WT6' 2", 205 lbs
DOB01/27/1995 (30)
BatsB
ThrowsR
HSBrentwood (TN)
CollegeVanderbilt
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .245 | 16 | 73 | 0.72 | 3 |
HT/WT6' 2", 205 lbs
DOB01/27/1995 (30)
BatsB
ThrowsR
HSBrentwood (TN)
CollegeVanderbilt
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | PIT | 154 | 587 | 68 | 144 | 38 | 3 | 16 | 73 | 56 | 173 | 3 | 2 | .245 | .318 | .402 | .720 |
| 2025 | PIT | 16 | 45 | 6 | 12 | 2 | 0 | 1 | 5 | 4 | 12 | 2 | 0 | .267 | .327 | .378 | .705 |
| 2024 | PIT | 156 | 622 | 73 | 171 | 29 | 3 | 24 | 88 | 54 | 156 | 10 | 2 | .275 | .344 | .447 | .791 |
| 2024 | PIT | 15 | 42 | 4 | 8 | 0 | 0 | 4 | 6 | 4 | 6 | 1 | 0 | .190 | .261 | .476 | .737 |
| 2023 | PIT | 19 | 52 | 6 | 10 | 3 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | .192 | .250 | .365 | .615 |
| 2023 | PIT | 145 | 574 | 85 | 151 | 31 | 5 | 24 | 84 | 51 | 138 | 12 | 1 | .263 | .330 | .460 | .790 |
| 2022 | PIT | 145 | 542 | 74 | 142 | 19 | 4 | 27 | 62 | 50 | 141 | 7 | 3 | .262 | .345 | .461 | .806 |
| 2022 | PIT | 12 | 36 | 6 | 13 | 3 | 1 | 3 | 10 | 1 | 11 | 0 | 1 | .361 | .368 | .750 | .118 |
| 2021 | PIT | 17 | 46 | 10 | 14 | 1 | 0 | 3 | 9 | 5 | 11 | 2 | 0 | .304 | .385 | .522 | .907 |
| 2021 | PIT | 159 | 559 | 93 | 169 | 35 | 8 | 24 | 90 | 66 | 119 | 5 | 2 | .302 | .390 | .522 | .912 |
| 2020 | PIT | 55 | 185 | 24 | 35 | 6 | 2 | 7 | 19 | 21 | 57 | 1 | 1 | .189 | .275 | .357 | .632 |
| 2020 | PIT | 10 | 19 | 9 | 5 | 1 | 0 | 2 | 3 | 9 | 6 | 0 | 0 | .263 | .517 | .632 | .149 |
| 2019 | PIT | 134 | 491 | 83 | 154 | 37 | 4 | 16 | 68 | 46 | 121 | 3 | 2 | .314 | .377 | .503 | .880 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | PIT | 117 | 117 | 244 | 4 | 2 | 0 | .992 |
| 2025 | PIT | 16 | 16 | 16 | 0 | 0 | 0 | .000 |
| 2024 | PIT | 133 | 133 | 241 | 11 | 2 | 2 | .992 |
| 2024 | PIT | 13 | 13 | 10 | 2 | 1 | 0 | .923 |
| 2023 | PIT | 15 | 15 | 13 | 0 | 1 | 0 | .929 |
| 2023 | PIT | 137 | 125 | 220 | 1 | 2 | 0 | .991 |
| 2022 | PIT | 128 | 126 | 282 | 2 | 2 | 1 | .993 |
| 2022 | PIT | 11 | 11 | 15 | 0 | 1 | 0 | .938 |
| 2021 | PIT | 18 | 17 | 23 | 0 | 1 | 0 | .958 |
| 2021 | PIT | 154 | 148 | 354 | 4 | 2 | 1 | .994 |
| 2020 | PIT | 54 | 51 | 95 | 5 | 2 | 1 | .980 |
| 2020 | PIT | 8 | 8 | 1 | 0 | 0 | 0 | .000 |
| 2019 | PIT | 135 | 122 | 237 | 4 | 4 | 0 | .984 |