Bryson
Stott stats
#5 | IF | PHILLIES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 1 | 6 | 0.541 | 1 |
HT/WT6' 3", 200 lbs
DOB10/06/1997 (27)
BatsL
ThrowsR
HSDesert Oasis (NV)
CollegeUNLV
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 1 | 6 | 0.541 | 1 |
HT/WT6' 3", 200 lbs
DOB10/06/1997 (27)
BatsL
ThrowsR
HSDesert Oasis (NV)
CollegeUNLV
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | PHI | 19 | 55 | 7 | 11 | 2 | 1 | 1 | 6 | 1 | 14 | 1 | 1 | .200 | .214 | .327 | .541 |
2024 | PHI | 148 | 506 | 65 | 124 | 19 | 2 | 11 | 57 | 52 | 93 | 32 | 3 | .245 | .315 | .356 | .671 |
2024 | PHI | 4 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | .182 | .308 | .364 | .672 |
2023 | PHI | 18 | 57 | 7 | 12 | 1 | 1 | 2 | 4 | 2 | 11 | 2 | 0 | .211 | .237 | .368 | .605 |
2023 | PHI | 151 | 585 | 78 | 164 | 32 | 2 | 15 | 62 | 38 | 100 | 31 | 3 | .280 | .329 | .419 | .748 |
2023 | PHI | 13 | 46 | 5 | 11 | 1 | 0 | 1 | 9 | 4 | 14 | 5 | 0 | .239 | .294 | .326 | .620 |
2022 | PHI | 14 | 32 | 6 | 13 | 2 | 0 | 1 | 3 | 7 | 6 | 0 | 0 | .406 | .513 | .563 | .076 |
2022 | PHI | 127 | 427 | 58 | 100 | 19 | 2 | 10 | 49 | 36 | 89 | 12 | 4 | .234 | .295 | .358 | .653 |
2022 | PHI | 16 | 44 | 3 | 6 | 4 | 0 | 0 | 3 | 7 | 12 | 0 | 0 | .136 | .255 | .227 | .482 |
2021 | PHI | 23 | 28 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 16 | 1 | 1 | .179 | .233 | .286 | .519 |
2020 | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | PHI | 18 | 18 | 21 | 29 | 0 | 6 | .000 |
2024 | PHI | 151 | 133 | 232 | 332 | 6 | 74 | .989 |
2024 | PHI | 3 | 3 | 4 | 3 | 0 | 2 | .000 |
2023 | PHI | 17 | 17 | 14 | 27 | 3 | 3 | .932 |
2023 | PHI | 149 | 144 | 235 | 362 | 5 | 72 | .992 |
2023 | PHI | 13 | 13 | 32 | 31 | 0 | 7 | .000 |
2022 | PHI | 14 | 13 | 15 | 20 | 1 | 6 | .972 |
2022 | PHI | 132 | 118 | 159 | 294 | 8 | 60 | .983 |
2022 | PHI | 16 | 13 | 11 | 33 | 0 | 3 | .000 |
2021 | PHI | 23 | 1 | 9 | 18 | 3 | 6 | .900 |
2020 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | .000 |