Cal 
Raleigh stats
#29 | C | MARINERS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .381 | 1 | 4 | 1.051 | 0 | 
HT/WT6' 2", 235 lbs
DOB11/26/1996 (28)
BatsB
ThrowsR
HSSmoky Mountain (NC)
CollegeFlorida State
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .381 | 1 | 4 | 1.051 | 0 | 
HT/WT6' 2", 235 lbs
DOB11/26/1996 (28)
BatsB
ThrowsR
HSSmoky Mountain (NC)
CollegeFlorida State
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | SEA | 5 | 21 | 2 | 8 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | .381 | .480 | .571 | .051 | 
| 2025 | SEA | 20 | 59 | 5 | 11 | 2 | 0 | 5 | 10 | 3 | 18 | 0 | 1 | .186 | .226 | .475 | .701 | 
| 2025 | SEA | 159 | 596 | 110 | 147 | 24 | 0 | 60 | 125 | 80 | 188 | 14 | 4 | .247 | .359 | .589 | .948 | 
| 2024 | SEA | 15 | 39 | 8 | 10 | 1 | 1 | 4 | 13 | 3 | 12 | 1 | 0 | .256 | .341 | .641 | .982 | 
| 2024 | SEA | 153 | 546 | 73 | 120 | 16 | 0 | 34 | 100 | 66 | 176 | 6 | 1 | .220 | .312 | .436 | .748 | 
| 2023 | SEA | 145 | 513 | 78 | 119 | 23 | 1 | 30 | 75 | 53 | 158 | 0 | 0 | .232 | .306 | .456 | .762 | 
| 2023 | SEA | 11 | 31 | 6 | 9 | 4 | 1 | 1 | 8 | 1 | 8 | 0 | 0 | .290 | .303 | .581 | .884 | 
| 2022 | SEA | 11 | 23 | 6 | 6 | 2 | 1 | 1 | 3 | 5 | 12 | 1 | 0 | .261 | .393 | .565 | .958 | 
| 2022 | SEA | 5 | 22 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | .227 | .292 | .409 | .701 | 
| 2022 | SEA | 119 | 370 | 46 | 78 | 20 | 1 | 27 | 63 | 38 | 122 | 1 | 0 | .211 | .284 | .489 | .773 | 
| 2021 | SEA | 11 | 24 | 1 | 6 | 3 | 1 | 0 | 5 | 2 | 7 | 0 | 0 | .250 | .308 | .458 | .766 | 
| 2021 | SEA | 47 | 139 | 6 | 25 | 12 | 0 | 2 | 13 | 7 | 52 | 0 | 0 | .180 | .223 | .309 | .532 | 
| 2020 | SEA | 8 | 16 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .188 | .188 | .438 | .626 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | SEA | 5 | 5 | 54 | 4 | 0 | 0 | .000 | 
| 2025 | SEA | 15 | 15 | 77 | 7 | 0 | 0 | .000 | 
| 2025 | SEA | 121 | 119 | 1060 | 42 | 4 | 3 | .996 | 
| 2024 | SEA | 14 | 14 | 94 | 5 | 1 | 0 | .990 | 
| 2024 | SEA | 135 | 125 | 1138 | 51 | 6 | 8 | .995 | 
| 2023 | SEA | 128 | 114 | 1083 | 40 | 10 | 7 | .991 | 
| 2023 | SEA | 11 | 11 | 70 | 4 | 0 | 0 | .000 | 
| 2022 | SEA | 10 | 8 | 61 | 6 | 1 | 0 | .985 | 
| 2022 | SEA | 5 | 5 | 54 | 0 | 0 | 0 | .000 | 
| 2022 | SEA | 115 | 99 | 911 | 28 | 6 | 3 | .994 | 
| 2021 | SEA | 9 | 4 | 48 | 5 | 1 | 0 | .981 | 
| 2021 | SEA | 43 | 36 | 303 | 8 | 1 | 0 | .997 | 
| 2020 | SEA | 6 | 2 | 30 | 2 | 0 | 0 | .000 |