Chas
McCormick stats
#20 | OF
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .176 | 1 | 5 | 0.698 | 4 |
HT/WT6' 0", 208 lbs
DOB04/19/1995 (30)
BatsR
ThrowsL
HSHenderson (PA)
CollegeMillersville
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .176 | 1 | 5 | 0.698 | 4 |
HT/WT6' 0", 208 lbs
DOB04/19/1995 (30)
BatsR
ThrowsL
HSHenderson (PA)
CollegeMillersville
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | HOU | 0 | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1.67 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | HOU | 16 | 34 | 4 | 6 | 1 | 0 | 1 | 5 | 11 | 4 | 4 | 1 | .176 | .404 | .294 | .698 |
| 2025 | HOU | 64 | 100 | 13 | 21 | 5 | 0 | 1 | 5 | 9 | 31 | 2 | 3 | .210 | .279 | .290 | .569 |
| 2024 | HOU | 16 | 41 | 4 | 15 | 1 | 1 | 0 | 7 | 4 | 7 | 4 | 0 | .366 | .426 | .439 | .865 |
| 2024 | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 2024 | HOU | 94 | 242 | 32 | 51 | 6 | 1 | 5 | 27 | 17 | 72 | 8 | 2 | .211 | .271 | .306 | .577 |
| 2023 | HOU | 115 | 403 | 59 | 110 | 17 | 2 | 22 | 70 | 40 | 117 | 19 | 6 | .273 | .353 | .489 | .842 |
| 2023 | HOU | 16 | 34 | 5 | 10 | 4 | 0 | 0 | 1 | 8 | 10 | 0 | 1 | .294 | .467 | .412 | .879 |
| 2023 | HOU | 10 | 28 | 1 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | .286 | .355 | .393 | .748 |
| 2022 | HOU | 119 | 359 | 47 | 88 | 12 | 2 | 14 | 44 | 46 | 106 | 4 | 3 | .245 | .332 | .407 | .739 |
| 2022 | HOU | 10 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .222 | .263 | .222 | .485 |
| 2022 | HOU | 12 | 39 | 5 | 9 | 0 | 0 | 2 | 3 | 5 | 15 | 0 | 0 | .231 | .333 | .385 | .718 |
| 2021 | HOU | 15 | 26 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | .077 | .143 | .077 | .220 |
| 2021 | HOU | 108 | 284 | 47 | 73 | 12 | 0 | 14 | 50 | 25 | 104 | 4 | 2 | .257 | .319 | .447 | .766 |
| 2021 | HOU | 9 | 23 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | .261 | .333 | .261 | .594 |
| 2020 | HOU | 15 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | .130 | .167 | .391 | .558 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | HOU | 16 | 16 | 17 | 1 | 1 | 0 | .947 |
| 2025 | HOU | 62 | 28 | 78 | 3 | 0 | 0 | .000 |
| 2024 | HOU | 16 | 16 | 32 | 0 | 0 | 0 | .000 |
| 2024 | HOU | 2 | 1 | 2 | 0 | 0 | 0 | .000 |
| 2024 | HOU | 93 | 72 | 160 | 1 | 1 | 0 | .994 |
| 2023 | HOU | 138 | 105 | 246 | 1 | 1 | 0 | .996 |
| 2023 | HOU | 15 | 15 | 14 | 1 | 0 | 1 | .000 |
| 2023 | HOU | 12 | 8 | 18 | 0 | 0 | 0 | .000 |
| 2022 | HOU | 141 | 98 | 187 | 3 | 1 | 0 | .995 |
| 2022 | HOU | 10 | 5 | 18 | 1 | 0 | 0 | .000 |
| 2022 | HOU | 15 | 12 | 19 | 0 | 0 | 0 | .000 |
| 2021 | HOU | 13 | 5 | 17 | 1 | 1 | 0 | .947 |
| 2021 | HOU | 106 | 69 | 166 | 2 | 1 | 1 | .994 |
| 2021 | HOU | 8 | 6 | 13 | 0 | 0 | 0 | .000 |
| 2020 | HOU | 14 | 5 | 15 | 0 | 0 | 0 | .000 |