Christopher
Morel stats
#24 | IF | RAYS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .219 | 11 | 33 | 0.685 | 7 |
HT/WT6' 0", 200 lbs
DOB06/24/1999 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .219 | 11 | 33 | 0.685 | 7 |
HT/WT6' 0", 200 lbs
DOB06/24/1999 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | TB | 105 | 278 | 37 | 61 | 16 | 0 | 11 | 33 | 25 | 109 | 7 | 2 | .219 | .289 | .396 | .685 |
| 2025 | TB | 17 | 48 | 6 | 12 | 2 | 0 | 1 | 3 | 5 | 16 | 1 | 0 | .250 | .321 | .354 | .675 |
| 2024 | TB | 49 | 173 | 13 | 33 | 4 | 2 | 3 | 9 | 13 | 56 | 1 | 2 | .191 | .258 | .289 | .547 |
| 2024 | CHC | 103 | 362 | 43 | 72 | 7 | 1 | 18 | 51 | 45 | 103 | 7 | 5 | .199 | .302 | .373 | .675 |
| 2024 | CHC | 19 | 46 | 8 | 11 | 3 | 0 | 2 | 5 | 5 | 17 | 2 | 0 | .239 | .321 | .435 | .756 |
| 2023 | CHC | 107 | 388 | 62 | 96 | 17 | 3 | 26 | 70 | 36 | 133 | 6 | 2 | .247 | .313 | .508 | .821 |
| 2023 | CHC | 22 | 52 | 11 | 14 | 4 | 0 | 4 | 8 | 5 | 24 | 1 | 1 | .269 | .333 | .577 | .910 |
| 2022 | CHC | 113 | 379 | 55 | 89 | 19 | 4 | 16 | 47 | 38 | 137 | 10 | 7 | .235 | .308 | .433 | .741 |
| 2022 | CHC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CHC | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .143 | .294 | .143 | .437 |
| 2020 | CHC | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | TB | 70 | 58 | 101 | 2 | 3 | 0 | .972 |
| 2025 | TB | 16 | 16 | 18 | 0 | 0 | 0 | .000 |
| 2024 | TB | 32 | 31 | 37 | 63 | 4 | 7 | .962 |
| 2024 | CHC | 74 | 73 | 47 | 112 | 9 | 8 | .946 |
| 2024 | CHC | 19 | 19 | 10 | 25 | 5 | 3 | .875 |
| 2023 | CHC | 54 | 42 | 68 | 59 | 3 | 17 | .977 |
| 2023 | CHC | 21 | 13 | 25 | 9 | 1 | 2 | .971 |
| 2022 | CHC | 122 | 105 | 178 | 120 | 10 | 21 | .968 |
| 2022 | CHC | 2 | 1 | 0 | 4 | 0 | 0 | .000 |
| 2021 | CHC | 14 | 0 | 5 | 7 | 2 | 1 | .857 |
| 2020 | CHC | 3 | 0 | 1 | 2 | 0 | 0 | .000 |