Chuckie
Robinson stats
| C | BRAVES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .000 | 0 | 0 | 0 | 0 |
HT/WT6' 0", 215 lbs
DOB12/14/1994 (30)
BatsR
ThrowsR
HSDanville (IL)
CollegeSouthern Miss
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .000 | 0 | 0 | 0 | 0 |
HT/WT6' 0", 215 lbs
DOB12/14/1994 (30)
BatsR
ThrowsR
HSDanville (IL)
CollegeSouthern Miss
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | LAD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | LAA | 21 | 25 | 6 | 4 | 1 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | .160 | .382 | .200 | .582 |
| 2024 | CWS | 26 | 70 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | .129 | .197 | .129 | .326 |
| 2024 | CWS | 18 | 32 | 4 | 7 | 0 | 1 | 1 | 5 | 1 | 9 | 0 | 0 | .219 | .257 | .375 | .632 |
| 2023 | CIN | 9 | 13 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .308 | .308 | .538 | .846 |
| 2022 | CIN | 25 | 59 | 3 | 8 | 2 | 0 | 2 | 5 | 0 | 17 | 0 | 0 | .136 | .136 | .271 | .407 |
| 2022 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2021 | CIN | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2020 | HOU | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | LAD | 1 | 1 | 9 | 0 | 0 | 0 | .000 |
| 2025 | LAA | 21 | 6 | 87 | 7 | 1 | 0 | .989 |
| 2024 | CWS | 26 | 23 | 196 | 10 | 2 | 1 | .990 |
| 2024 | CWS | 15 | 4 | 77 | 5 | 1 | 1 | .988 |
| 2023 | CIN | 7 | 0 | 26 | 1 | 0 | 0 | .000 |
| 2022 | CIN | 25 | 20 | 140 | 5 | 1 | 0 | .993 |
| 2022 | CIN | 2 | 0 | 8 | 1 | 0 | 0 | .000 |
| 2021 | CIN | 2 | 0 | 15 | 1 | 0 | 0 | .000 |
| 2020 | HOU | 4 | 0 | 15 | 1 | 0 | 1 | .000 |