| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 17 | 6.353 | 8 | 2.1176 | 1 | 0 |
HT/WT6' 3", 225 lbs
DOB01/17/1994 (31)
BatsL
ThrowsL
HSMarcus (TX)
CollegeDallas Baptist
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 17 | 6.353 | 8 | 2.1176 | 1 | 0 |
HT/WT6' 3", 225 lbs
DOB01/17/1994 (31)
BatsL
ThrowsL
HSMarcus (TX)
CollegeDallas Baptist
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | WSH | 1 | 0 | 0 | 6.35 | 6 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 1 | 5 | 8 | 1 | 1 | 2.12 |
| 2025 | NYM | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 6.00 |
| 2025 | WSH | 1 | 2 | 0 | 11.42 | 13 | 0 | 0 | 0 | 8.2 | 10 | 12 | 11 | 1 | 12 | 10 | 0 | 0 | 2.54 |
| 2024 | TB | 1 | 2 | 2 | 3.86 | 43 | 0 | 0 | 0 | 37.1 | 30 | 16 | 16 | 7 | 11 | 33 | 20 | 2 | 1.15 |
| 2024 | TB | 0 | 0 | 0 | 2.70 | 4 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 2.40 |
| 2023 | TB | 0 | 0 | 0 | 1.80 | 6 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 2 | 9 | 4 | 0 | 1.20 |
| 2023 | TB | 12 | 3 | 1 | 2.23 | 66 | 0 | 0 | 0 | 60.2 | 42 | 17 | 15 | 4 | 23 | 61 | 22 | 5 | 1.09 |
| 2023 | TB | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3.00 |
| 2022 | TB | 0 | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1.07 |
| 2022 | TB | 4 | 2 | 7 | 3.99 | 65 | 0 | 0 | 0 | 58.2 | 46 | 30 | 26 | 11 | 22 | 64 | 23 | 6 | 1.16 |
| 2020 | TB | 0 | 0 | 0 | 7.94 | 6 | 0 | 0 | 0 | 5.2 | 6 | 6 | 5 | 2 | 5 | 6 | 4 | 0 | 1.94 |
| 2019 | TB | 5 | 5 | 2 | 4.70 | 51 | 0 | 0 | 0 | 51.2 | 33 | 27 | 27 | 9 | 18 | 72 | 16 | 6 | 1.01 |
| 2019 | TB | 0 | 0 | 0 | 2.08 | 5 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0.46 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2019 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | WSH | 6 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 2025 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | WSH | 13 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2024 | TB | 43 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2024 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | TB | 66 | 0 | 0 | 7 | 0 | 0 | .000 |
| 2023 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | TB | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2022 | TB | 65 | 0 | 0 | 2 | 0 | 0 | .000 |
| 2020 | TB | 6 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2019 | TB | 51 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2019 | TB | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |