Colin
Rea stats
#53 | P | CUBS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 478 | 3.95 | 127 | 1.25 | 11 |
HT/WT6' 5", 220 lbs
DOB07/01/1990 (35)
BatsR
ThrowsR
HSCascade (IA)
CollegeIndiana State
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 478 | 3.95 | 127 | 1.25 | 11 |
HT/WT6' 5", 220 lbs
DOB07/01/1990 (35)
BatsR
ThrowsR
HSCascade (IA)
CollegeIndiana State
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | CHC | 11 | 7 | 1 | 3.95 | 32 | 27 | 0 | 0 | 159.1 | 155 | 73 | 70 | 20 | 44 | 127 | 0 | 0 | 1.25 |
| 2025 | CHC | 1 | 0 | 0 | 7.36 | 3 | 2 | 0 | 0 | 7.1 | 9 | 6 | 6 | 2 | 5 | 7 | 0 | 0 | 1.91 |
| 2025 | CHC | 0 | 1 | 0 | 1.17 | 3 | 0 | 0 | 0 | 7.2 | 9 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1.57 |
| 2024 | MIL | 12 | 6 | 1 | 4.29 | 32 | 27 | 0 | 0 | 167.2 | 169 | 83 | 80 | 29 | 42 | 135 | 1 | 0 | 1.26 |
| 2024 | MIL | 1 | 0 | 0 | 3.44 | 5 | 5 | 0 | 0 | 18.1 | 14 | 7 | 7 | 0 | 5 | 19 | 0 | 0 | 1.04 |
| 2023 | MIL | 2 | 0 | 0 | 6.23 | 3 | 0 | 0 | 0 | 4.1 | 6 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 1.38 |
| 2023 | MIL | 6 | 6 | 0 | 4.55 | 26 | 22 | 0 | 0 | 124.2 | 110 | 65 | 63 | 23 | 38 | 110 | 0 | 0 | 1.19 |
| 2021 | MIL | 0 | 0 | 0 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 1.17 |
| 2020 | CHC | 0 | 1 | 0 | 12.71 | 4 | 2 | 0 | 0 | 5.2 | 6 | 8 | 8 | 1 | 4 | 3 | 0 | 0 | 1.76 |
| 2020 | CHC | 1 | 1 | 0 | 5.79 | 9 | 2 | 0 | 0 | 14.0 | 15 | 9 | 9 | 3 | 2 | 10 | 1 | 0 | 1.21 |
| 2016 | MIA | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.30 |
| 2016 | SD | 5 | 5 | 0 | 4.98 | 19 | 18 | 0 | 0 | 99.1 | 101 | 63 | 55 | 12 | 40 | 76 | 0 | 0 | 1.46 |
| 2015 | SD | 2 | 2 | 0 | 4.26 | 6 | 6 | 0 | 0 | 31.2 | 29 | 16 | 15 | 2 | 11 | 26 | 0 | 0 | 1.26 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | MIL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | SD | 19 | 33 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | .121 | .171 | .121 | .292 |
| 2015 | SD | 7 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .300 | .333 | .633 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | CHC | 32 | 27 | 21 | 21 | 1 | 1 | .977 |
| 2025 | CHC | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | MIL | 32 | 27 | 20 | 15 | 5 | 0 | .875 |
| 2024 | MIL | 5 | 5 | 1 | 0 | 0 | 0 | .000 |
| 2023 | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | MIL | 26 | 22 | 11 | 7 | 0 | 1 | .000 |
| 2021 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | CHC | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | CHC | 9 | 2 | 4 | 0 | 0 | 0 | .000 |
| 2016 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | SD | 19 | 18 | 5 | 16 | 0 | 2 | .000 |
| 2015 | SD | 6 | 6 | 1 | 5 | 1 | 1 | .857 |