Corbin
Carroll stats
#7 | OF | DIAMONDBACKS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .400 | 4 | 10 | 1.182 | 2 |
HT/WT5' 10", 165 lbs
DOB08/21/2000 (25)
BatsL
ThrowsL
HSLakeside (WA)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .400 | 4 | 10 | 1.182 | 2 |
HT/WT5' 10", 165 lbs
DOB08/21/2000 (25)
BatsL
ThrowsL
HSLakeside (WA)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | AZ | 16 | 45 | 12 | 18 | 1 | 1 | 4 | 10 | 4 | 10 | 2 | 0 | .400 | .449 | .733 | .182 |
| 2025 | AZ | 143 | 564 | 107 | 146 | 32 | 17 | 31 | 84 | 63 | 153 | 32 | 6 | .259 | .343 | .541 | .884 |
| 2024 | AZ | 158 | 589 | 121 | 136 | 22 | 14 | 22 | 74 | 73 | 130 | 35 | 8 | .231 | .322 | .428 | .750 |
| 2024 | AZ | 19 | 54 | 8 | 17 | 3 | 2 | 0 | 4 | 5 | 11 | 4 | 0 | .315 | .367 | .444 | .811 |
| 2023 | ARI | 17 | 66 | 11 | 18 | 1 | 1 | 2 | 10 | 8 | 13 | 5 | 1 | .273 | .364 | .409 | .773 |
| 2023 | ARI | 155 | 565 | 116 | 161 | 30 | 10 | 25 | 76 | 56 | 125 | 54 | 5 | .285 | .362 | .506 | .868 |
| 2023 | ARI | 18 | 46 | 15 | 17 | 6 | 3 | 0 | 7 | 13 | 8 | 5 | 0 | .370 | .508 | .630 | .138 |
| 2022 | ARI | 7 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .182 | .357 | .273 | .630 |
| 2022 | ARI | 32 | 104 | 13 | 27 | 9 | 2 | 4 | 14 | 8 | 31 | 2 | 1 | .260 | .330 | .500 | .830 |
| 2021 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | ARI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | AZ | 15 | 15 | 15 | 0 | 0 | 0 | .000 |
| 2025 | AZ | 139 | 136 | 303 | 9 | 1 | 3 | .997 |
| 2024 | AZ | 156 | 146 | 358 | 6 | 2 | 2 | .995 |
| 2024 | AZ | 19 | 19 | 20 | 1 | 0 | 0 | .000 |
| 2023 | ARI | 20 | 17 | 29 | 0 | 0 | 0 | .000 |
| 2023 | ARI | 182 | 144 | 293 | 5 | 1 | 2 | .997 |
| 2023 | ARI | 18 | 18 | 27 | 0 | 0 | 0 | .000 |
| 2022 | ARI | 6 | 1 | 7 | 0 | 0 | 0 | .000 |
| 2022 | ARI | 32 | 24 | 43 | 1 | 1 | 0 | .978 |
| 2021 | ARI | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2020 | ARI | 1 | 0 | 1 | 0 | 0 | 0 | .000 |