Cristian
Javier stats
#53 | P | ASTROS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 111 | 4.62 | 34 | 1.27 | 2 |
HT/WT6' 1", 210 lbs
DOB03/26/1997 (28)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 111 | 4.62 | 34 | 1.27 | 2 |
HT/WT6' 1", 210 lbs
DOB03/26/1997 (28)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | HOU | 2 | 4 | 0 | 4.62 | 8 | 8 | 0 | 0 | 37.0 | 32 | 22 | 19 | 3 | 15 | 34 | 0 | 0 | 1.27 |
| 2024 | HOU | 3 | 1 | 0 | 3.89 | 7 | 7 | 0 | 0 | 34.2 | 30 | 16 | 15 | 4 | 19 | 27 | 0 | 0 | 1.41 |
| 2024 | HOU | 3 | 1 | 0 | 3.72 | 5 | 5 | 0 | 0 | 19.1 | 10 | 8 | 8 | 3 | 10 | 17 | 0 | 0 | 1.03 |
| 2023 | HOU | 1 | 0 | 0 | 2.31 | 3 | 2 | 0 | 0 | 11.2 | 10 | 3 | 3 | 0 | 1 | 10 | 1 | 0 | 0.94 |
| 2023 | HOU | 10 | 5 | 0 | 4.56 | 31 | 31 | 0 | 0 | 162.0 | 143 | 85 | 82 | 25 | 62 | 159 | 0 | 0 | 1.27 |
| 2023 | HOU | 2 | 1 | 0 | 4.09 | 3 | 3 | 0 | 0 | 11.0 | 8 | 5 | 5 | 2 | 7 | 12 | 0 | 0 | 1.36 |
| 2022 | HOU | 2 | 0 | 0 | 0.71 | 3 | 2 | 0 | 0 | 12.2 | 2 | 1 | 1 | 1 | 5 | 16 | 0 | 0 | 0.55 |
| 2022 | HOU | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.50 |
| 2022 | HOU | 11 | 9 | 0 | 2.54 | 30 | 25 | 0 | 0 | 148.2 | 89 | 44 | 42 | 17 | 52 | 194 | 1 | 0 | 0.95 |
| 2021 | HOU | 0 | 1 | 0 | 3.38 | 6 | 0 | 0 | 0 | 10.2 | 7 | 4 | 4 | 3 | 6 | 19 | 1 | 1 | 1.22 |
| 2021 | HOU | 4 | 1 | 2 | 3.55 | 36 | 9 | 0 | 0 | 101.1 | 67 | 41 | 40 | 16 | 52 | 130 | 5 | 2 | 1.18 |
| 2021 | HOU | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1.00 |
| 2020 | HOU | 0 | 1 | 0 | 3.00 | 2 | 1 | 0 | 0 | 3.0 | 5 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 2.33 |
| 2020 | HOU | 2 | 0 | 0 | 2.89 | 5 | 0 | 0 | 0 | 9.1 | 5 | 3 | 3 | 1 | 5 | 13 | 2 | 0 | 1.07 |
| 2020 | HOU | 5 | 2 | 0 | 3.48 | 12 | 10 | 0 | 0 | 54.1 | 36 | 21 | 21 | 11 | 18 | 54 | 0 | 0 | 0.99 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2021 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | HOU | 8 | 8 | 0 | 4 | 1 | 0 | .800 |
| 2024 | HOU | 7 | 7 | 1 | 2 | 0 | 0 | .000 |
| 2024 | HOU | 5 | 5 | 2 | 0 | 0 | 0 | .000 |
| 2023 | HOU | 3 | 2 | 1 | 0 | 0 | 0 | .000 |
| 2023 | HOU | 31 | 31 | 5 | 10 | 1 | 2 | .938 |
| 2023 | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | HOU | 30 | 25 | 2 | 3 | 0 | 1 | .000 |
| 2021 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | HOU | 36 | 9 | 4 | 1 | 0 | 0 | .000 |
| 2021 | HOU | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2020 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | HOU | 5 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2020 | HOU | 12 | 10 | 3 | 2 | 0 | 1 | .000 |