Cristopher
Sánchez stats
#61 | P | PHILLIES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 50 | 1.62 | 19 | 0.84 | 1 |
HT/WT6' 6", 200 lbs
DOB12/12/1996 (28)
BatsL
ThrowsL
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 50 | 1.62 | 19 | 0.84 | 1 |
HT/WT6' 6", 200 lbs
DOB12/12/1996 (28)
BatsL
ThrowsL
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | PHI | 1 | 0 | 0 | 1.62 | 5 | 5 | 0 | 0 | 16.2 | 12 | 4 | 3 | 0 | 2 | 19 | 0 | 0 | 0.84 |
| 2025 | PHI | 13 | 5 | 0 | 2.50 | 32 | 32 | 1 | 0 | 202.0 | 171 | 58 | 56 | 12 | 44 | 212 | 0 | 0 | 1.06 |
| 2025 | PHI | 0 | 0 | 0 | 2.25 | 2 | 2 | 0 | 0 | 12.0 | 9 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 1.00 |
| 2024 | PHI | 11 | 9 | 0 | 3.32 | 31 | 31 | 2 | 1 | 181.2 | 182 | 76 | 67 | 11 | 44 | 153 | 0 | 0 | 1.24 |
| 2024 | PHI | 0 | 1 | 0 | 8.59 | 3 | 3 | 0 | 0 | 7.1 | 15 | 7 | 7 | 1 | 3 | 5 | 0 | 0 | 2.45 |
| 2024 | PHI | 0 | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 1.20 |
| 2023 | PHI | 0 | 1 | 0 | 12.00 | 3 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 2.33 |
| 2023 | PHI | 3 | 5 | 0 | 3.44 | 19 | 18 | 0 | 0 | 99.1 | 88 | 44 | 38 | 16 | 16 | 96 | 0 | 0 | 1.05 |
| 2023 | PHI | 0 | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 2.1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.29 |
| 2022 | PHI | 2 | 0 | 0 | 1.29 | 4 | 2 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0.86 |
| 2022 | PHI | 2 | 2 | 1 | 5.63 | 15 | 3 | 0 | 0 | 40.0 | 38 | 25 | 25 | 5 | 16 | 35 | 2 | 0 | 1.38 |
| 2021 | PHI | 1 | 0 | 0 | 4.97 | 7 | 1 | 0 | 0 | 12.2 | 16 | 8 | 7 | 1 | 7 | 13 | 0 | 0 | 1.82 |
| 2021 | PHI | 0 | 1 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 3.00 |
| 2020 | PHI | 1 | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 5.25 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2021 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | PHI | 5 | 5 | 1 | 4 | 0 | 0 | .000 |
| 2025 | PHI | 32 | 32 | 7 | 25 | 1 | 1 | .970 |
| 2025 | PHI | 2 | 2 | 0 | 2 | 0 | 0 | .000 |
| 2024 | PHI | 31 | 31 | 6 | 28 | 5 | 0 | .872 |
| 2024 | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | PHI | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| 2023 | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | PHI | 19 | 18 | 3 | 10 | 1 | 2 | .929 |
| 2023 | PHI | 1 | 1 | 0 | 2 | 0 | 0 | .000 |
| 2022 | PHI | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | PHI | 15 | 3 | 3 | 6 | 0 | 0 | .000 |
| 2021 | PHI | 7 | 1 | 0 | 2 | 2 | 0 | .500 |
| 2021 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |