Danny
Coulombe stats
#54 | P
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 20 | 5.4 | 7 | 1.35 | 1 | 0 |
HT/WT5' 10", 190 lbs
DOB10/26/1989 (36)
BatsL
ThrowsL
HSChaparral (AZ)
CollegeTexas Tech
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 20 | 5.4 | 7 | 1.35 | 1 | 0 |
HT/WT5' 10", 190 lbs
DOB10/26/1989 (36)
BatsL
ThrowsL
HSChaparral (AZ)
CollegeTexas Tech
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | MIN | 0 | 1 | 0 | 5.40 | 7 | 0 | 0 | 0 | 6.2 | 6 | 4 | 4 | 1 | 3 | 7 | 1 | 0 | 1.35 |
| 2025 | TEX | 1 | 1 | 0 | 5.25 | 15 | 0 | 0 | 0 | 12.0 | 11 | 7 | 7 | 3 | 9 | 12 | 1 | 0 | 1.67 |
| 2025 | MIN | 1 | 0 | 2 | 1.16 | 40 | 1 | 0 | 0 | 31.0 | 21 | 4 | 4 | 0 | 9 | 31 | 8 | 0 | 0.97 |
| 2024 | BAL | 1 | 0 | 1 | 2.12 | 33 | 0 | 0 | 0 | 29.2 | 15 | 7 | 7 | 3 | 5 | 32 | 13 | 1 | 0.67 |
| 2024 | BAL | 0 | 0 | 0 | 1.59 | 5 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1.06 |
| 2024 | BAL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
| 2023 | BAL | 5 | 3 | 2 | 2.81 | 61 | 0 | 0 | 0 | 51.1 | 45 | 17 | 16 | 4 | 12 | 58 | 23 | 3 | 1.11 |
| 2023 | MIN | 0 | 0 | 0 | 0.00 | 7 | 1 | 0 | 0 | 9.0 | 8 | 1 | 0 | 0 | 4 | 13 | 1 | 0 | 1.33 |
| 2023 | BAL | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 2022 | MIN | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0.60 |
| 2022 | MIN | 0 | 0 | 0 | 1.46 | 10 | 0 | 0 | 0 | 12.1 | 7 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 1.30 |
| 2021 | MIN | 3 | 2 | 0 | 3.67 | 29 | 1 | 0 | 0 | 34.1 | 35 | 17 | 14 | 5 | 6 | 33 | 2 | 1 | 1.22 |
| 2021 | MIN | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5.00 |
| 2020 | MIN | 0 | 0 | 1 | 2.25 | 4 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 1.00 |
| 2020 | MIN | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1.88 |
| 2018 | OAK | 1 | 1 | 0 | 4.56 | 27 | 0 | 0 | 0 | 23.2 | 24 | 13 | 12 | 5 | 11 | 26 | 0 | 0 | 1.48 |
| 2017 | OAK | 2 | 2 | 0 | 3.48 | 72 | 0 | 0 | 0 | 51.2 | 46 | 22 | 20 | 4 | 21 | 39 | 13 | 1 | 1.32 |
| 2016 | OAK | 3 | 1 | 0 | 4.53 | 35 | 0 | 0 | 0 | 47.2 | 37 | 24 | 24 | 6 | 15 | 54 | 2 | 1 | 1.13 |
| 2015 | OAK | 0 | 0 | 0 | 3.52 | 9 | 0 | 0 | 0 | 7.2 | 8 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | 1.43 |
| 2015 | LAD | 0 | 0 | 0 | 7.56 | 5 | 0 | 0 | 0 | 8.1 | 9 | 7 | 7 | 0 | 6 | 7 | 0 | 0 | 1.80 |
| 2014 | LAD | 0 | 0 | 0 | 4.15 | 5 | 0 | 0 | 0 | 4.1 | 5 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1.62 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | MIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | OAK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | LAD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | LAD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | MIN | 7 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2025 | TEX | 15 | 0 | 0 | 2 | 0 | 1 | .000 |
| 2025 | MIN | 40 | 1 | 0 | 2 | 0 | 0 | .000 |
| 2024 | BAL | 33 | 0 | 0 | 3 | 0 | 0 | .000 |
| 2024 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | BAL | 61 | 0 | 0 | 4 | 0 | 0 | .000 |
| 2023 | MIN | 7 | 1 | 0 | 1 | 0 | 0 | .000 |
| 2023 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | MIN | 6 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2022 | MIN | 10 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2021 | MIN | 29 | 1 | 0 | 6 | 0 | 0 | .000 |
| 2021 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | OAK | 27 | 0 | 1 | 3 | 0 | 0 | .000 |
| 2017 | OAK | 72 | 0 | 5 | 6 | 1 | 0 | .917 |
| 2016 | OAK | 35 | 0 | 1 | 7 | 0 | 0 | .000 |
| 2015 | OAK | 9 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2015 | LAD | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2014 | LAD | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |