Dauri 
Moreta stats
#36 | P | PIRATES
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 50 | 3.24 | 19 | 1.38 | 2 | 0 | 
HT/WT6' 2", 225 lbs
DOB04/15/1996 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 50 | 3.24 | 19 | 1.38 | 2 | 0 | 
HT/WT6' 2", 225 lbs
DOB04/15/1996 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | PIT | 1 | 1 | 0 | 3.24 | 18 | 0 | 0 | 0 | 16.2 | 16 | 8 | 6 | 2 | 6 | 19 | 2 | 1 | 1.38 | 
| 2024 | PIT | 0 | 2 | 0 | 19.29 | 3 | 0 | 0 | 0 | 2.1 | 3 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 3.00 | 
| 2023 | PIT | 0 | 0 | 1 | 2.79 | 11 | 0 | 0 | 0 | 9.2 | 10 | 3 | 3 | 0 | 1 | 13 | 2 | 0 | 1.14 | 
| 2023 | PIT | 5 | 2 | 1 | 3.72 | 55 | 0 | 0 | 0 | 58.0 | 39 | 26 | 24 | 4 | 23 | 76 | 5 | 2 | 1.09 | 
| 2022 | CIN | 0 | 2 | 1 | 5.40 | 35 | 1 | 0 | 0 | 38.1 | 32 | 24 | 23 | 10 | 12 | 39 | 1 | 0 | 1.17 | 
| 2022 | CIN | 0 | 1 | 1 | 3.60 | 5 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 1.00 | 
| 2021 | CIN | 0 | 0 | 0 | 3.00 | 5 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1.00 | 
| 2021 | CIN | 0 | 0 | 0 | 2.46 | 4 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0.82 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2022 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | PIT | 18 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2024 | PIT | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2023 | PIT | 11 | 0 | 1 | 2 | 0 | 0 | .000 | 
| 2023 | PIT | 55 | 0 | 5 | 3 | 2 | 0 | .800 | 
| 2022 | CIN | 35 | 1 | 1 | 3 | 0 | 0 | .000 | 
| 2022 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |