David
Bednar stats
#53 | P | YANKEES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 24 | 10.125 | 10 | 1.75 | 2 | 0 |
HT/WT6' 1", 250 lbs
DOB10/10/1994 (31)
BatsL
ThrowsR
HSMars (PA)
CollegeLafayette College
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 24 | 10.125 | 10 | 1.75 | 2 | 0 |
HT/WT6' 1", 250 lbs
DOB10/10/1994 (31)
BatsL
ThrowsR
HSMars (PA)
CollegeLafayette College
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | PIT | 0 | 0 | 0 | 10.13 | 9 | 0 | 0 | 0 | 8.0 | 11 | 10 | 9 | 1 | 3 | 10 | 2 | 1 | 1.75 |
| 2025 | NYY | 4 | 0 | 10 | 2.19 | 22 | 0 | 0 | 0 | 24.2 | 14 | 6 | 6 | 2 | 9 | 35 | 1 | 3 | 0.93 |
| 2025 | PIT | 2 | 5 | 17 | 2.37 | 42 | 0 | 0 | 0 | 38.0 | 32 | 12 | 10 | 2 | 8 | 51 | 3 | 0 | 1.11 |
| 2025 | NYY | 0 | 0 | 2 | 1.50 | 5 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0.67 |
| 2024 | PIT | 3 | 8 | 23 | 5.78 | 62 | 0 | 0 | 0 | 57.2 | 54 | 40 | 37 | 9 | 25 | 58 | 3 | 7 | 1.42 |
| 2024 | PIT | 0 | 1 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.00 |
| 2023 | PIT | 1 | 0 | 0 | 5.79 | 5 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 2 | 3 | 6 | 0 | 1 | 1.50 |
| 2023 | PIT | 3 | 3 | 39 | 2.00 | 66 | 0 | 0 | 0 | 67.1 | 53 | 22 | 15 | 3 | 17 | 80 | 0 | 3 | 1.10 |
| 2022 | PIT | 3 | 4 | 19 | 2.61 | 45 | 0 | 0 | 0 | 51.2 | 42 | 19 | 15 | 4 | 14 | 69 | 4 | 4 | 1.12 |
| 2022 | PIT | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1.11 |
| 2021 | PIT | 3 | 1 | 3 | 2.23 | 61 | 0 | 0 | 0 | 60.2 | 40 | 15 | 15 | 5 | 17 | 77 | 13 | 2 | 0.97 |
| 2021 | PIT | 0 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 | 8.2 | 3 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0.46 |
| 2020 | SD | 1 | 0 | 0 | 9.00 | 5 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 1 | 0 | 7 | 1 | 1 | 1.40 |
| 2020 | SD | 0 | 0 | 0 | 7.11 | 4 | 0 | 0 | 0 | 6.1 | 11 | 6 | 5 | 1 | 2 | 5 | 0 | 0 | 2.05 |
| 2019 | SD | 0 | 2 | 0 | 6.54 | 13 | 0 | 0 | 0 | 11.0 | 10 | 8 | 8 | 3 | 5 | 14 | 2 | 0 | 1.36 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2022 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | PIT | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | SD | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | PIT | 9 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2025 | NYY | 22 | 0 | 3 | 0 | 0 | 0 | .000 |
| 2025 | PIT | 42 | 0 | 3 | 0 | 0 | 0 | .000 |
| 2025 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | PIT | 62 | 0 | 4 | 2 | 0 | 0 | .000 |
| 2024 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | PIT | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2023 | PIT | 66 | 0 | 1 | 9 | 1 | 1 | .909 |
| 2022 | PIT | 45 | 0 | 0 | 2 | 0 | 1 | .000 |
| 2022 | PIT | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | PIT | 61 | 0 | 2 | 3 | 0 | 0 | .000 |
| 2021 | PIT | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | SD | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2019 | SD | 13 | 0 | 1 | 1 | 0 | 1 | .000 |