David 
Peterson stats
#23 | P | METS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | WINS | 
|---|
| 47 | 0.57 | 12 | 0.89 | 2 | 
HT/WT6' 6", 240 lbs
DOB09/03/1995 (30)
BatsL
ThrowsL
HSRegis Jesuit (CO)
CollegeOregon
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | WINS | 
|---|
| 47 | 0.57 | 12 | 0.89 | 2 | 
HT/WT6' 6", 240 lbs
DOB09/03/1995 (30)
BatsL
ThrowsL
HSRegis Jesuit (CO)
CollegeOregon
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | NYM | 2 | 1 | 0 | 0.57 | 4 | 3 | 0 | 0 | 15.2 | 7 | 2 | 1 | 1 | 7 | 12 | 0 | 0 | 0.89 | 
| 2025 | NYM | 9 | 6 | 0 | 4.21 | 30 | 30 | 1 | 1 | 168.2 | 166 | 84 | 79 | 11 | 64 | 150 | 0 | 0 | 1.37 | 
| 2024 | NYM | 10 | 3 | 0 | 2.90 | 21 | 21 | 0 | 0 | 121.0 | 110 | 44 | 39 | 8 | 46 | 101 | 0 | 0 | 1.29 | 
| 2024 | NYM | 1 | 0 | 1 | 2.92 | 5 | 1 | 0 | 0 | 12.1 | 14 | 5 | 4 | 1 | 8 | 8 | 0 | 0 | 1.78 | 
| 2023 | NYM | 0 | 0 | 0 | 0.00 | 4 | 3 | 0 | 0 | 12.0 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0.75 | 
| 2023 | NYM | 3 | 8 | 0 | 5.03 | 27 | 21 | 1 | 0 | 111.0 | 124 | 64 | 62 | 16 | 50 | 128 | 1 | 0 | 1.57 | 
| 2022 | NYM | 0 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 
| 2022 | NYM | 1 | 1 | 0 | 8.10 | 2 | 1 | 0 | 0 | 6.2 | 7 | 6 | 6 | 3 | 2 | 6 | 0 | 0 | 1.35 | 
| 2022 | NYM | 7 | 5 | 0 | 3.83 | 28 | 19 | 0 | 0 | 105.2 | 93 | 50 | 45 | 11 | 47 | 126 | 0 | 1 | 1.33 | 
| 2021 | NYM | 0 | 0 | 0 | 3.75 | 3 | 3 | 0 | 0 | 12.0 | 10 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 1.08 | 
| 2021 | NYM | 2 | 6 | 0 | 5.54 | 15 | 15 | 0 | 0 | 66.2 | 64 | 44 | 41 | 11 | 29 | 69 | 0 | 0 | 1.40 | 
| 2020 | NYM | 1 | 0 | 0 | 1.50 | 3 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 1.33 | 
| 2020 | NYM | 6 | 2 | 0 | 3.44 | 10 | 9 | 0 | 0 | 49.2 | 36 | 20 | 19 | 5 | 24 | 40 | 0 | 0 | 1.21 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2021 | NYM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | .000 | 
| 2021 | NYM | 14 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .063 | .118 | .125 | .243 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 4 | 3 | 1 | 1 | 0 | 0 | .000 | 
| 2025 | NYM | 30 | 30 | 14 | 23 | 0 | 0 | .000 | 
| 2024 | NYM | 21 | 21 | 4 | 15 | 5 | 1 | .792 | 
| 2024 | NYM | 5 | 1 | 1 | 1 | 0 | 0 | .000 | 
| 2023 | NYM | 4 | 3 | 1 | 2 | 0 | 0 | .000 | 
| 2023 | NYM | 27 | 21 | 9 | 15 | 1 | 0 | .960 | 
| 2022 | NYM | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2022 | NYM | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 
| 2022 | NYM | 28 | 19 | 1 | 12 | 3 | 1 | .813 | 
| 2021 | NYM | 3 | 3 | 1 | 0 | 0 | 0 | .000 | 
| 2021 | NYM | 15 | 15 | 5 | 8 | 0 | 1 | .000 | 
| 2020 | NYM | 3 | 1 | 1 | 0 | 0 | 0 | .000 | 
| 2020 | NYM | 10 | 9 | 3 | 6 | 0 | 0 | .000 |