Derek
Hill stats
#58 | OF | MARLINS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.234 | 4 | 18 | 0.661 | 4 |
HT/WT6' 2", 206 lbs
DOB12/30/1995 (28)
BatsR
ThrowsR
HSElk Grove (CA)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.234 | 4 | 18 | 0.661 | 4 |
HT/WT6' 2", 206 lbs
DOB12/30/1995 (28)
BatsR
ThrowsR
HSElk Grove (CA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | MIA | 32 | 107 | 11 | 25 | 4 | 1 | 4 | 18 | 2 | 39 | 4 | 1 | .234 | .259 | .402 | .661 |
2024 | SF | 5 | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | .250 | .308 | .417 | .725 |
2024 | TEX | 16 | 43 | 5 | 11 | 0 | 0 | 3 | 5 | 2 | 14 | 2 | 1 | .256 | .289 | .465 | .754 |
2024 | TEX | 24 | 41 | 7 | 12 | 2 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | .293 | .356 | .341 | .697 |
2023 | WSH | 13 | 47 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | .170 | .220 | .191 | .411 |
2023 | WSH | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .400 | .625 | .400 | .025 |
2022 | DET | 31 | 83 | 8 | 19 | 2 | 0 | 1 | 3 | 5 | 28 | 3 | 0 | .229 | .270 | .289 | .559 |
2022 | DET | 8 | 20 | 3 | 5 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | .250 | .318 | .600 | .918 |
2021 | DET | 15 | 22 | 6 | 5 | 0 | 1 | 0 | 3 | 3 | 6 | 4 | 0 | .227 | .320 | .318 | .638 |
2021 | DET | 49 | 139 | 19 | 36 | 3 | 3 | 3 | 14 | 10 | 42 | 6 | 3 | .259 | .313 | .388 | .701 |
2020 | DET | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .091 | .167 | .091 | .258 |
2020 | DET | 10 | 18 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | .222 | .222 | .500 | .722 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | MIA | 36 | 25 | 75 | 1 | 0 | 1 | .000 |
2024 | SF | 5 | 4 | 6 | 0 | 0 | 0 | .000 |
2024 | TEX | 13 | 8 | 16 | 1 | 1 | 0 | .944 |
2024 | TEX | 31 | 8 | 27 | 0 | 0 | 0 | .000 |
2023 | WSH | 13 | 13 | 35 | 0 | 1 | 0 | .972 |
2023 | WSH | 4 | 2 | 2 | 0 | 0 | 0 | .000 |
2022 | DET | 30 | 26 | 79 | 2 | 0 | 1 | .000 |
2022 | DET | 8 | 4 | 8 | 0 | 0 | 0 | .000 |
2021 | DET | 18 | 7 | 25 | 1 | 0 | 0 | .000 |
2021 | DET | 45 | 41 | 100 | 3 | 1 | 1 | .990 |
2020 | DET | 10 | 1 | 9 | 0 | 1 | 0 | .900 |
2020 | DET | 9 | 2 | 10 | 0 | 0 | 0 | .000 |