DJ
LeMahieu stats
#26 | IF | YANKEES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.222 | 0 | 3 | 0.535 | 1 |
HT/WT6' 4", 220 lbs
DOB07/13/1988 (36)
BatsR
ThrowsR
HSBrother Rice (MI)
CollegeLSU
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.222 | 0 | 3 | 0.535 | 1 |
HT/WT6' 4", 220 lbs
DOB07/13/1988 (36)
BatsR
ThrowsR
HSBrother Rice (MI)
CollegeLSU
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | NYY | 10 | 27 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | .222 | .276 | .259 | .535 |
2024 | NYY | 67 | 201 | 19 | 41 | 5 | 0 | 2 | 26 | 19 | 35 | 0 | 1 | .204 | .269 | .259 | .528 |
2023 | NYY | 136 | 497 | 55 | 121 | 22 | 3 | 15 | 44 | 58 | 125 | 2 | 2 | .243 | .327 | .390 | .717 |
2023 | NYY | 14 | 40 | 7 | 13 | 1 | 0 | 1 | 5 | 3 | 9 | 0 | 0 | .325 | .372 | .425 | .797 |
2022 | NYY | 125 | 467 | 74 | 122 | 18 | 0 | 12 | 46 | 67 | 71 | 4 | 3 | .261 | .357 | .377 | .734 |
2022 | NYY | 11 | 30 | 5 | 9 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | .300 | .364 | .467 | .831 |
2021 | NYY | 150 | 597 | 84 | 160 | 24 | 1 | 10 | 57 | 71 | 94 | 4 | 2 | .268 | .349 | .362 | .711 |
2021 | NYY | 18 | 51 | 5 | 11 | 0 | 0 | 1 | 3 | 3 | 11 | 2 | 0 | .216 | .259 | .275 | .534 |
2020 | NYY | 7 | 32 | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .281 | .333 | .281 | .614 |
2020 | NYY | 50 | 195 | 41 | 71 | 10 | 2 | 10 | 27 | 18 | 21 | 3 | 0 | .364 | .421 | .590 | .011 |
2020 | NYY | 10 | 29 | 3 | 10 | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .345 | .387 | .448 | .835 |
2019 | NYY | 145 | 602 | 109 | 197 | 33 | 2 | 26 | 102 | 46 | 90 | 5 | 2 | .327 | .375 | .518 | .893 |
2019 | NYY | 9 | 40 | 10 | 13 | 3 | 0 | 3 | 7 | 4 | 6 | 0 | 0 | .325 | .386 | .625 | .011 |
2018 | COL | 128 | 533 | 90 | 147 | 32 | 2 | 15 | 62 | 37 | 82 | 6 | 5 | .276 | .321 | .428 | .749 |
2018 | COL | 4 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .200 | .333 | .333 | .666 |
2017 | COL | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | COL | 155 | 609 | 95 | 189 | 28 | 4 | 8 | 64 | 58 | 90 | 6 | 5 | .310 | .374 | .409 | .783 |
2016 | COL | 146 | 552 | 104 | 192 | 32 | 8 | 11 | 66 | 64 | 80 | 11 | 7 | .348 | .416 | .495 | .911 |
2015 | COL | 150 | 564 | 85 | 170 | 21 | 5 | 6 | 61 | 46 | 107 | 23 | 3 | .301 | .358 | .388 | .746 |
2014 | COL | 149 | 494 | 59 | 132 | 15 | 5 | 5 | 42 | 26 | 97 | 10 | 10 | .267 | .315 | .348 | .663 |
2013 | COL | 109 | 404 | 39 | 113 | 21 | 3 | 2 | 28 | 18 | 67 | 18 | 7 | .280 | .311 | .361 | .672 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | NYY | 10 | 10 | 10 | 10 | 0 | 1 | .000 |
2024 | NYY | 74 | 55 | 212 | 82 | 3 | 20 | .990 |
2023 | NYY | 134 | 126 | 424 | 185 | 3 | 52 | .995 |
2023 | NYY | 13 | 13 | 10 | 19 | 0 | 4 | .000 |
2022 | NYY | 123 | 109 | 306 | 210 | 4 | 44 | .992 |
2022 | NYY | 11 | 11 | 13 | 17 | 0 | 5 | .000 |
2021 | NYY | 177 | 146 | 421 | 231 | 9 | 75 | .986 |
2021 | NYY | 20 | 18 | 16 | 29 | 1 | 4 | .978 |
2020 | NYY | 11 | 7 | 10 | 15 | 0 | 3 | .000 |
2020 | NYY | 59 | 46 | 85 | 98 | 6 | 22 | .968 |
2020 | NYY | 10 | 10 | 7 | 14 | 0 | 2 | .000 |
2019 | NYY | 167 | 141 | 351 | 261 | 8 | 63 | .987 |
2019 | NYY | 9 | 9 | 65 | 4 | 3 | 8 | .958 |
2018 | COL | 128 | 127 | 209 | 378 | 4 | 90 | .993 |
2018 | COL | 4 | 4 | 9 | 8 | 0 | 2 | .000 |
2017 | COL | 1 | 1 | 2 | 1 | 0 | 0 | .000 |
2017 | COL | 153 | 151 | 251 | 470 | 8 | 106 | .989 |
2016 | COL | 146 | 144 | 276 | 422 | 6 | 91 | .991 |
2015 | COL | 149 | 146 | 300 | 452 | 9 | 120 | .988 |
2014 | COL | 153 | 139 | 259 | 418 | 6 | 99 | .991 |