Dominic 
Canzone stats
#8 | OF | MARINERS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .300 | 11 | 32 | 0.839 | 3 | 
HT/WT6' 0", 190 lbs
DOB08/16/1997 (28)
BatsL
ThrowsR
HSWalsh Jesuit (OH)
CollegeOhio State
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .300 | 11 | 32 | 0.839 | 3 | 
HT/WT6' 0", 190 lbs
DOB08/16/1997 (28)
BatsL
ThrowsR
HSWalsh Jesuit (OH)
CollegeOhio State
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | SEA | 82 | 243 | 30 | 73 | 11 | 0 | 11 | 32 | 20 | 59 | 3 | 1 | .300 | .358 | .481 | .839 | 
| 2025 | SEA | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .453 | 
| 2025 | SEA | 18 | 43 | 9 | 9 | 3 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | .209 | .244 | .395 | .639 | 
| 2024 | SEA | 67 | 168 | 20 | 33 | 7 | 0 | 8 | 17 | 16 | 53 | 1 | 0 | .196 | .271 | .381 | .652 | 
| 2024 | SEA | 17 | 44 | 6 | 13 | 4 | 1 | 4 | 11 | 4 | 16 | 2 | 0 | .295 | .347 | .705 | .052 | 
| 2023 | SEA | 44 | 135 | 19 | 29 | 11 | 0 | 5 | 13 | 6 | 24 | 1 | 0 | .215 | .248 | .407 | .655 | 
| 2023 | ARI | 15 | 38 | 4 | 9 | 2 | 0 | 1 | 8 | 2 | 8 | 0 | 0 | .237 | .293 | .368 | .661 | 
| 2023 | ARI | 16 | 35 | 10 | 9 | 4 | 0 | 2 | 10 | 2 | 7 | 0 | 0 | .257 | .316 | .543 | .859 | 
| 2022 | ARI | 10 | 16 | 2 | 5 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | .313 | .313 | .688 | .001 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | SEA | 70 | 63 | 111 | 4 | 1 | 1 | .991 | 
| 2025 | SEA | 17 | 12 | 19 | 1 | 0 | 0 | .000 | 
| 2024 | SEA | 61 | 50 | 100 | 0 | 0 | 0 | .000 | 
| 2024 | SEA | 17 | 17 | 22 | 2 | 0 | 0 | .000 | 
| 2023 | SEA | 35 | 27 | 63 | 2 | 1 | 0 | .985 | 
| 2023 | ARI | 4 | 2 | 4 | 1 | 0 | 0 | .000 | 
| 2023 | ARI | 16 | 9 | 12 | 0 | 1 | 0 | .923 | 
| 2022 | ARI | 7 | 1 | 4 | 0 | 0 | 0 | .000 |