Drew
Pomeranz stats
#59 | P
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
24 | 5.625 | 6 | 1.375 | 1 | 0 |
HT/WT6' 5", 246 lbs
DOB11/22/1988 (36)
BatsR
ThrowsL
HSCollierville (TN)
CollegeOle Miss
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
24 | 5.625 | 6 | 1.375 | 1 | 0 |
HT/WT6' 5", 246 lbs
DOB11/22/1988 (36)
BatsR
ThrowsL
HSCollierville (TN)
CollegeOle Miss
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | LAA | 0 | 0 | 0 | 5.63 | 9 | 0 | 0 | 0 | 8.0 | 8 | 5 | 5 | 0 | 3 | 6 | 1 | 0 | 1.38 |
2021 | SD | 1 | 0 | 0 | 1.75 | 27 | 0 | 0 | 0 | 25.2 | 19 | 6 | 5 | 2 | 9 | 30 | 13 | 0 | 1.13 |
2021 | SD | 2 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0.75 |
2020 | SD | 1 | 0 | 0 | 1.93 | 5 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 2 | 8 | 1 | 1 | 1.07 |
2020 | SD | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 4.0 | 3 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 1.50 |
2020 | SD | 1 | 0 | 4 | 1.45 | 20 | 0 | 0 | 0 | 18.2 | 9 | 3 | 3 | 1 | 10 | 29 | 9 | 1 | 1.02 |
2019 | MIL | 0 | 1 | 2 | 2.39 | 25 | 1 | 0 | 0 | 26.1 | 16 | 7 | 7 | 4 | 8 | 45 | 12 | 0 | 0.91 |
2019 | SF | 2 | 9 | 0 | 5.68 | 21 | 17 | 0 | 0 | 77.2 | 89 | 51 | 49 | 17 | 36 | 92 | 0 | 0 | 1.61 |
2019 | MIL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
2018 | BOS | 2 | 6 | 0 | 6.08 | 26 | 11 | 0 | 0 | 74.0 | 87 | 53 | 50 | 12 | 43 | 66 | 2 | 0 | 1.77 |
2017 | BOS | 17 | 6 | 0 | 3.32 | 32 | 32 | 0 | 0 | 173.2 | 166 | 69 | 64 | 19 | 69 | 174 | 0 | 0 | 1.35 |
2017 | BOS | 0 | 1 | 0 | 18.00 | 1 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3.00 |
2016 | SD | 8 | 7 | 0 | 2.47 | 17 | 17 | 0 | 0 | 102.0 | 67 | 30 | 28 | 8 | 39 | 115 | 0 | 0 | 1.06 |
2016 | BOS | 3 | 5 | 0 | 4.59 | 14 | 13 | 0 | 0 | 68.2 | 70 | 35 | 35 | 14 | 23 | 71 | 0 | 0 | 1.37 |
2016 | BOS | 0 | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 1.64 |
2015 | OAK | 5 | 6 | 3 | 3.66 | 53 | 9 | 0 | 0 | 86.0 | 71 | 44 | 35 | 8 | 30 | 82 | 12 | 3 | 1.19 |
2014 | OAK | 5 | 4 | 0 | 2.35 | 20 | 10 | 0 | 0 | 69.0 | 51 | 22 | 18 | 7 | 26 | 64 | 0 | 0 | 1.12 |
2013 | COL | 0 | 4 | 0 | 6.23 | 8 | 4 | 0 | 0 | 21.2 | 25 | 15 | 15 | 4 | 18 | 19 | 0 | 0 | 2.03 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | SD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | MIL | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | SF | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | SD | 17 | 33 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 19 | 0 | 0 | .152 | .152 | .242 | .394 |
2016 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2013 | COL | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | LAA | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | SD | 27 | 0 | 0 | 3 | 0 | 0 | .000 |
2021 | SD | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
2020 | SD | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
2020 | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | SD | 20 | 0 | 0 | 1 | 0 | 0 | .000 |
2019 | MIL | 25 | 1 | 0 | 1 | 0 | 0 | .000 |
2019 | SF | 21 | 17 | 2 | 7 | 1 | 0 | .900 |
2019 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | BOS | 26 | 11 | 2 | 3 | 0 | 0 | .000 |
2017 | BOS | 32 | 32 | 2 | 15 | 3 | 4 | .850 |
2017 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2016 | SD | 17 | 17 | 2 | 10 | 1 | 0 | .923 |
2016 | BOS | 14 | 13 | 0 | 7 | 1 | 0 | .875 |
2016 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | OAK | 54 | 9 | 2 | 13 | 1 | 2 | .938 |
2014 | OAK | 20 | 10 | 1 | 8 | 0 | 0 | .000 |