Dustin
May stats
#85 | P | DODGERS
2023 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
55 | 2.94 | 20 | 1.15 | 2 |
HT/WT6' 6", 180 lbs
DOB09/06/1997 (27)
BatsR
ThrowsR
HSNorthwest (TX)
CollegeN/A
HometownN/A
2023 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
55 | 2.94 | 20 | 1.15 | 2 |
HT/WT6' 6", 180 lbs
DOB09/06/1997 (27)
BatsR
ThrowsR
HSNorthwest (TX)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2023 | LAD | 2 | 2 | 0 | 2.94 | 5 | 4 | 0 | 0 | 18.1 | 14 | 7 | 6 | 2 | 7 | 20 | 1 | 0 | 1.15 |
2023 | LAD | 4 | 1 | 0 | 2.63 | 9 | 9 | 0 | 0 | 48.0 | 29 | 14 | 14 | 1 | 16 | 34 | 0 | 0 | 0.94 |
2022 | LAD | 2 | 3 | 0 | 4.50 | 6 | 6 | 0 | 0 | 30.0 | 21 | 17 | 15 | 3 | 14 | 29 | 0 | 0 | 1.17 |
2021 | LAD | 3 | 0 | 0 | 2.37 | 5 | 4 | 0 | 0 | 19.0 | 15 | 5 | 5 | 0 | 7 | 21 | 0 | 0 | 1.16 |
2021 | LAD | 1 | 1 | 0 | 2.74 | 5 | 5 | 0 | 0 | 23.0 | 16 | 8 | 7 | 4 | 6 | 35 | 0 | 0 | 0.96 |
2020 | LAD | 1 | 0 | 0 | 4.22 | 7 | 3 | 0 | 0 | 10.2 | 10 | 6 | 5 | 1 | 5 | 13 | 1 | 0 | 1.50 |
2020 | LAD | 3 | 1 | 0 | 2.57 | 12 | 10 | 0 | 0 | 56.0 | 45 | 18 | 16 | 9 | 16 | 44 | 1 | 0 | 1.09 |
2019 | LAD | 0 | 0 | 0 | 2.70 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.20 |
2019 | LAD | 2 | 3 | 0 | 3.63 | 14 | 4 | 0 | 0 | 34.2 | 33 | 17 | 14 | 2 | 5 | 32 | 4 | 1 | 1.10 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | LAD | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | LAD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | LAD | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2023 | LAD | 5 | 4 | 0 | 3 | 0 | 0 | .000 |
2023 | LAD | 9 | 9 | 7 | 2 | 0 | 0 | .000 |
2022 | LAD | 6 | 6 | 2 | 6 | 2 | 0 | .800 |
2021 | LAD | 5 | 4 | 0 | 1 | 0 | 0 | .000 |
2021 | LAD | 5 | 5 | 2 | 2 | 0 | 0 | .000 |
2020 | LAD | 7 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2020 | LAD | 12 | 10 | 1 | 6 | 1 | 0 | .875 |
2019 | LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | LAD | 14 | 4 | 0 | 4 | 0 | 0 | .000 |