Dylan
Carlson stats
#15 | OF
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.321 | 2 | 9 | 1.071 | 2 |
HT/WT6' 2", 200 lbs
DOB10/23/1998 (26)
BatsB
ThrowsL
HSElk Grove (CA)
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.321 | 2 | 9 | 1.071 | 2 |
HT/WT6' 2", 200 lbs
DOB10/23/1998 (26)
BatsB
ThrowsL
HSElk Grove (CA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | BAL | 18 | 28 | 10 | 9 | 1 | 0 | 2 | 9 | 12 | 3 | 2 | 0 | .321 | .500 | .571 | .071 |
2024 | TB | 37 | 114 | 7 | 25 | 2 | 0 | 3 | 14 | 10 | 38 | 2 | 0 | .219 | .299 | .316 | .615 |
2024 | STL | 59 | 121 | 12 | 24 | 5 | 0 | 0 | 11 | 12 | 37 | 0 | 1 | .198 | .275 | .240 | .515 |
2024 | STL | 18 | 48 | 5 | 13 | 3 | 0 | 3 | 13 | 5 | 14 | 1 | 0 | .271 | .340 | .521 | .861 |
2023 | STL | 18 | 51 | 10 | 14 | 2 | 0 | 3 | 13 | 5 | 18 | 2 | 1 | .275 | .351 | .490 | .841 |
2023 | STL | 76 | 219 | 27 | 48 | 8 | 1 | 5 | 27 | 26 | 49 | 3 | 0 | .219 | .318 | .333 | .651 |
2022 | STL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
2022 | STL | 10 | 24 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | .292 | .333 | .458 | .791 |
2022 | STL | 128 | 432 | 56 | 102 | 30 | 4 | 8 | 42 | 44 | 94 | 5 | 2 | .236 | .316 | .380 | .696 |
2021 | STL | 17 | 46 | 7 | 11 | 0 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | .239 | .327 | .413 | .740 |
2021 | STL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
2021 | STL | 149 | 542 | 79 | 144 | 31 | 4 | 18 | 65 | 55 | 152 | 2 | 1 | .266 | .343 | .437 | .780 |
2020 | STL | 12 | 32 | 11 | 10 | 3 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | .313 | .436 | .469 | .905 |
2020 | STL | 35 | 110 | 11 | 22 | 7 | 1 | 3 | 16 | 8 | 35 | 1 | 1 | .200 | .252 | .364 | .616 |
2020 | STL | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | .333 | .571 | .444 | .015 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | BAL | 17 | 9 | 21 | 1 | 0 | 1 | .000 |
2024 | TB | 31 | 26 | 55 | 0 | 0 | 0 | .000 |
2024 | STL | 65 | 28 | 88 | 1 | 1 | 1 | .989 |
2024 | STL | 18 | 18 | 26 | 0 | 0 | 0 | .000 |
2023 | STL | 16 | 14 | 23 | 0 | 0 | 0 | .000 |
2023 | STL | 75 | 59 | 141 | 1 | 1 | 0 | .993 |
2022 | STL | 2 | 1 | 2 | 0 | 0 | 0 | .000 |
2022 | STL | 9 | 9 | 10 | 1 | 0 | 1 | .000 |
2022 | STL | 135 | 109 | 222 | 8 | 2 | 1 | .991 |
2021 | STL | 17 | 17 | 22 | 0 | 0 | 0 | .000 |
2021 | STL | 1 | 1 | 1 | 0 | 0 | 0 | .000 |
2021 | STL | 156 | 145 | 297 | 8 | 4 | 3 | .987 |
2020 | STL | 15 | 9 | 15 | 0 | 0 | 0 | .000 |
2020 | STL | 45 | 32 | 64 | 4 | 0 | 2 | .000 |
2020 | STL | 4 | 3 | 5 | 0 | 0 | 0 | .000 |