Eduard
Bazardo stats
#83 | P | MARINERS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
83 | 4.88 | 33 | 1.0482 | 0 | 0 |
HT/WT6' 0", 190 lbs
DOB09/01/1995 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
83 | 4.88 | 33 | 1.0482 | 0 | 0 |
HT/WT6' 0", 190 lbs
DOB09/01/1995 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | SEA | 2 | 0 | 0 | 4.88 | 23 | 0 | 0 | 0 | 27.2 | 20 | 15 | 15 | 2 | 9 | 33 | 0 | 0 | 1.05 |
2023 | BAL | 1 | 0 | 0 | 3.24 | 9 | 0 | 0 | 0 | 8.1 | 6 | 3 | 3 | 1 | 2 | 11 | 0 | 1 | 0.96 |
2023 | SEA | 0 | 0 | 0 | 2.63 | 9 | 0 | 0 | 0 | 13.2 | 9 | 4 | 4 | 2 | 4 | 14 | 0 | 0 | 0.95 |
2023 | BAL | 0 | 0 | 0 | 15.43 | 3 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2.57 |
2022 | BOS | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 |
2022 | BOS | 1 | 0 | 0 | 2.75 | 12 | 0 | 0 | 0 | 16.1 | 12 | 5 | 5 | 4 | 4 | 11 | 0 | 0 | 0.98 |
2021 | BOS | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.00 |
2021 | BOS | 0 | 0 | 1 | 1.80 | 4 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0.80 |
2020 | BOS | 0 | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 2.40 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | SEA | 23 | 0 | 1 | 1 | 0 | 0 | .000 |
2023 | BAL | 9 | 0 | 0 | 1 | 0 | 0 | .000 |
2023 | SEA | 9 | 0 | 1 | 1 | 0 | 0 | .000 |
2023 | BAL | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
2022 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | BOS | 12 | 0 | 2 | 3 | 0 | 0 | .000 |
2021 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | BOS | 4 | 0 | 2 | 0 | 0 | 0 | .000 |
2020 | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |