Eduard 
Bazardo stats
#83 | P | MARINERS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 24 | 7.875 | 4 | 2 | 1 | 0 | 
HT/WT6' 0", 190 lbs
DOB09/01/1995 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 24 | 7.875 | 4 | 2 | 1 | 0 | 
HT/WT6' 0", 190 lbs
DOB09/01/1995 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | SEA | 2 | 2 | 0 | 7.88 | 8 | 0 | 0 | 0 | 8.0 | 11 | 7 | 7 | 1 | 5 | 4 | 1 | 1 | 2.00 | 
| 2025 | SEA | 5 | 0 | 0 | 2.52 | 73 | 0 | 0 | 0 | 78.2 | 53 | 23 | 22 | 9 | 25 | 82 | 12 | 1 | 1.02 | 
| 2025 | SEA | 0 | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 0 | 8 | 1 | 0 | 1.17 | 
| 2024 | SEA | 2 | 0 | 0 | 4.88 | 23 | 0 | 0 | 0 | 27.2 | 20 | 15 | 15 | 2 | 9 | 33 | 0 | 0 | 1.05 | 
| 2023 | BAL | 1 | 0 | 0 | 3.24 | 9 | 0 | 0 | 0 | 8.1 | 6 | 3 | 3 | 1 | 2 | 11 | 0 | 1 | 0.96 | 
| 2023 | SEA | 0 | 0 | 0 | 2.63 | 9 | 0 | 0 | 0 | 13.2 | 9 | 4 | 4 | 2 | 4 | 14 | 0 | 0 | 0.95 | 
| 2023 | BAL | 0 | 0 | 0 | 15.43 | 3 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2.57 | 
| 2022 | BOS | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 
| 2022 | BOS | 1 | 0 | 0 | 2.75 | 12 | 0 | 0 | 0 | 16.1 | 12 | 5 | 5 | 4 | 4 | 11 | 0 | 0 | 0.98 | 
| 2021 | BOS | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.00 | 
| 2021 | BOS | 0 | 0 | 1 | 1.80 | 4 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0.80 | 
| 2020 | BOS | 0 | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 2.40 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | SEA | 8 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2025 | SEA | 73 | 0 | 4 | 4 | 0 | 0 | .000 | 
| 2025 | SEA | 5 | 0 | 1 | 2 | 0 | 0 | .000 | 
| 2024 | SEA | 23 | 0 | 1 | 1 | 0 | 0 | .000 | 
| 2023 | BAL | 9 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2023 | SEA | 9 | 0 | 1 | 1 | 0 | 0 | .000 | 
| 2023 | BAL | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2022 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | BOS | 12 | 0 | 2 | 3 | 0 | 0 | .000 | 
| 2021 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | BOS | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 
| 2020 | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |