Eli
White stats
#36 | OF | BRAVES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .234 | 10 | 35 | 0.676 | 10 |
HT/WT6' 3", 195 lbs
DOB06/26/1994 (31)
BatsR
ThrowsR
HSWren (SC)
CollegeClemson
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .234 | 10 | 35 | 0.676 | 10 |
HT/WT6' 3", 195 lbs
DOB06/26/1994 (31)
BatsR
ThrowsR
HSWren (SC)
CollegeClemson
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | ATL | 105 | 256 | 43 | 60 | 8 | 3 | 10 | 35 | 10 | 70 | 10 | 1 | .234 | .270 | .406 | .676 |
| 2025 | ATL | 22 | 44 | 3 | 14 | 3 | 0 | 1 | 2 | 2 | 12 | 1 | 1 | .318 | .388 | .455 | .843 |
| 2024 | ATL | 35 | 39 | 9 | 11 | 1 | 1 | 1 | 4 | 1 | 12 | 3 | 1 | .282 | .333 | .436 | .769 |
| 2024 | ATL | 17 | 32 | 7 | 11 | 3 | 0 | 0 | 2 | 9 | 9 | 4 | 0 | .344 | .488 | .438 | .926 |
| 2024 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | ATL | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .071 | .235 | .071 | .306 |
| 2023 | ATL | 12 | 28 | 7 | 12 | 2 | 1 | 3 | 7 | 4 | 5 | 1 | 1 | .429 | .500 | .893 | .393 |
| 2022 | TEX | 47 | 105 | 16 | 21 | 2 | 0 | 3 | 10 | 11 | 41 | 12 | 1 | .200 | .274 | .305 | .579 |
| 2022 | TEX | 9 | 22 | 6 | 6 | 1 | 0 | 2 | 4 | 1 | 9 | 0 | 1 | .273 | .304 | .591 | .895 |
| 2021 | TEX | 64 | 198 | 26 | 35 | 6 | 1 | 6 | 15 | 18 | 66 | 4 | 3 | .177 | .259 | .308 | .567 |
| 2021 | TEX | 16 | 37 | 9 | 10 | 0 | 2 | 1 | 5 | 6 | 11 | 3 | 0 | .270 | .391 | .459 | .850 |
| 2020 | TEX | 13 | 20 | 7 | 8 | 1 | 0 | 2 | 6 | 1 | 7 | 1 | 0 | .400 | .455 | .750 | .205 |
| 2020 | TEX | 19 | 48 | 5 | 9 | 2 | 0 | 0 | 3 | 3 | 16 | 1 | 1 | .188 | .231 | .229 | .460 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | ATL | 87 | 62 | 134 | 4 | 1 | 1 | .993 |
| 2025 | ATL | 21 | 12 | 21 | 28 | 0 | 6 | .000 |
| 2024 | ATL | 30 | 5 | 28 | 0 | 0 | 0 | .000 |
| 2024 | ATL | 13 | 11 | 13 | 0 | 0 | 0 | .000 |
| 2023 | ATL | 5 | 5 | 9 | 0 | 0 | 0 | .000 |
| 2023 | ATL | 11 | 8 | 18 | 0 | 1 | 0 | .947 |
| 2022 | TEX | 44 | 35 | 74 | 3 | 0 | 1 | .000 |
| 2022 | TEX | 7 | 5 | 11 | 0 | 0 | 0 | .000 |
| 2021 | TEX | 66 | 55 | 121 | 11 | 2 | 3 | .985 |
| 2021 | TEX | 16 | 13 | 19 | 0 | 2 | 1 | .905 |
| 2020 | TEX | 11 | 2 | 16 | 0 | 0 | 0 | .000 |
| 2020 | TEX | 17 | 15 | 22 | 0 | 0 | 0 | .000 |