Eric
Lauer stats
#56 | P | BLUE JAYS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 24 | 5.63 | 8 | 1.00 | 0 |
HT/WT6' 3", 209 lbs
DOB06/03/1995 (30)
BatsR
ThrowsL
HSMidview (OH)
CollegeKent State
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 24 | 5.63 | 8 | 1.00 | 0 |
HT/WT6' 3", 209 lbs
DOB06/03/1995 (30)
BatsR
ThrowsL
HSMidview (OH)
CollegeKent State
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | TOR | 0 | 1 | 0 | 5.63 | 3 | 1 | 0 | 0 | 8.0 | 6 | 5 | 5 | 3 | 2 | 8 | 1 | 0 | 1.00 |
| 2025 | TOR | 9 | 2 | 0 | 3.18 | 28 | 15 | 0 | 0 | 104.2 | 90 | 39 | 37 | 15 | 25 | 102 | 1 | 0 | 1.11 |
| 2025 | TOR | 0 | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 2.00 |
| 2024 | PIT | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.50 |
| 2023 | MIL | 0 | 3 | 0 | 11.57 | 4 | 3 | 0 | 0 | 11.2 | 22 | 16 | 15 | 1 | 7 | 9 | 0 | 0 | 2.49 |
| 2023 | MIL | 4 | 6 | 0 | 6.56 | 10 | 9 | 0 | 0 | 46.2 | 54 | 39 | 34 | 16 | 24 | 43 | 0 | 0 | 1.67 |
| 2022 | MIL | 0 | 1 | 0 | 10.80 | 2 | 1 | 0 | 0 | 6.2 | 10 | 9 | 8 | 1 | 2 | 6 | 1 | 0 | 1.80 |
| 2022 | MIL | 11 | 7 | 0 | 3.69 | 29 | 29 | 0 | 0 | 158.2 | 135 | 71 | 65 | 27 | 59 | 157 | 0 | 0 | 1.22 |
| 2021 | MIL | 7 | 5 | 0 | 3.19 | 24 | 20 | 0 | 0 | 118.2 | 94 | 46 | 42 | 16 | 40 | 117 | 2 | 0 | 1.14 |
| 2021 | MIL | 0 | 0 | 0 | 4.91 | 1 | 1 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1.64 |
| 2021 | MIL | 1 | 1 | 0 | 14.40 | 2 | 1 | 0 | 0 | 5.0 | 6 | 8 | 8 | 3 | 7 | 3 | 0 | 0 | 2.60 |
| 2020 | MIL | 1 | 0 | 0 | 1.69 | 3 | 1 | 0 | 0 | 5.1 | 3 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0.75 |
| 2020 | MIL | 0 | 2 | 0 | 13.09 | 4 | 2 | 0 | 0 | 11.0 | 17 | 16 | 16 | 2 | 9 | 12 | 0 | 0 | 2.36 |
| 2019 | SD | 8 | 10 | 0 | 4.45 | 30 | 29 | 0 | 0 | 149.2 | 158 | 82 | 74 | 20 | 47 | 138 | 0 | 0 | 1.40 |
| 2018 | SD | 6 | 7 | 0 | 4.34 | 23 | 23 | 0 | 0 | 112.0 | 127 | 61 | 54 | 15 | 44 | 100 | 0 | 0 | 1.54 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2021 | MIL | 24 | 26 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 15 | 0 | 0 | .154 | .258 | .269 | .527 |
| 2021 | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | SD | 29 | 40 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | .100 | .122 | .150 | .272 |
| 2018 | SD | 23 | 30 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .067 | .094 | .100 | .194 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | TOR | 3 | 1 | 0 | 1 | 1 | 0 | .500 |
| 2025 | TOR | 28 | 15 | 2 | 3 | 2 | 0 | .714 |
| 2025 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | MIL | 4 | 3 | 0 | 1 | 0 | 0 | .000 |
| 2023 | MIL | 10 | 9 | 1 | 2 | 1 | 0 | .750 |
| 2022 | MIL | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | MIL | 29 | 29 | 9 | 10 | 1 | 0 | .950 |
| 2021 | MIL | 24 | 20 | 4 | 15 | 2 | 1 | .905 |
| 2021 | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | MIL | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | MIL | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | SD | 30 | 29 | 11 | 15 | 3 | 1 | .897 |
| 2018 | SD | 23 | 23 | 1 | 21 | 0 | 0 | .000 |