Erick
Fedde stats
#12 | P | CARDINALS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
167 | 3.72 | 46 | 1.20 | 2 |
HT/WT6' 4", 205 lbs
DOB02/25/1993 (31)
BatsR
ThrowsR
HSLas Vegas (NV)
CollegeUNLV
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
167 | 3.72 | 46 | 1.20 | 2 |
HT/WT6' 4", 205 lbs
DOB02/25/1993 (31)
BatsR
ThrowsR
HSLas Vegas (NV)
CollegeUNLV
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | STL | 2 | 5 | 0 | 3.72 | 10 | 10 | 0 | 0 | 55.2 | 49 | 23 | 23 | 6 | 18 | 46 | 0 | 0 | 1.20 |
2024 | CWS | 7 | 4 | 0 | 3.11 | 21 | 21 | 0 | 0 | 121.2 | 105 | 43 | 42 | 14 | 34 | 108 | 0 | 0 | 1.14 |
2024 | CWS | 1 | 1 | 0 | 3.86 | 4 | 4 | 0 | 0 | 14.0 | 15 | 6 | 6 | 1 | 3 | 8 | 0 | 0 | 1.29 |
2022 | WSH | 1 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 9.1 | 5 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.96 |
2022 | WSH | 6 | 13 | 0 | 5.81 | 27 | 27 | 0 | 0 | 127.0 | 149 | 84 | 82 | 21 | 58 | 94 | 0 | 0 | 1.63 |
2021 | WSH | 0 | 1 | 0 | 5.19 | 5 | 2 | 0 | 0 | 8.2 | 10 | 5 | 5 | 1 | 5 | 10 | 1 | 0 | 1.73 |
2021 | WSH | 7 | 9 | 0 | 5.47 | 29 | 27 | 0 | 0 | 133.1 | 144 | 90 | 81 | 23 | 42 | 128 | 0 | 1 | 1.44 |
2020 | WSH | 0 | 0 | 0 | 2.46 | 3 | 2 | 0 | 0 | 7.1 | 5 | 3 | 2 | 0 | 4 | 7 | 0 | 0 | 1.23 |
2020 | WSH | 2 | 4 | 0 | 4.29 | 11 | 8 | 0 | 0 | 50.1 | 47 | 25 | 24 | 10 | 20 | 28 | 0 | 0 | 1.37 |
2019 | WSH | 4 | 2 | 0 | 4.50 | 21 | 12 | 0 | 0 | 78.0 | 81 | 39 | 39 | 11 | 31 | 41 | 0 | 0 | 1.46 |
2018 | WSH | 2 | 4 | 0 | 5.54 | 11 | 11 | 0 | 0 | 50.1 | 55 | 31 | 31 | 8 | 21 | 46 | 0 | 0 | 1.53 |
2017 | WSH | 0 | 1 | 0 | 9.39 | 3 | 3 | 0 | 0 | 15.1 | 25 | 16 | 16 | 5 | 6 | 15 | 0 | 0 | 2.15 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | WSH | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | .000 | .026 | .000 | .026 |
2019 | WSH | 20 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .133 | .133 | .133 | .266 |
2018 | WSH | 10 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .063 | .118 | .063 | .181 |
2017 | WSH | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | STL | 10 | 10 | 3 | 4 | 0 | 0 | .000 |
2024 | CWS | 21 | 21 | 10 | 5 | 1 | 1 | .938 |
2024 | CWS | 4 | 4 | 0 | 4 | 0 | 0 | .000 |
2022 | WSH | 3 | 3 | 1 | 1 | 0 | 0 | .000 |
2022 | WSH | 27 | 27 | 14 | 11 | 0 | 1 | .000 |
2021 | WSH | 5 | 2 | 0 | 1 | 0 | 0 | .000 |
2021 | WSH | 29 | 27 | 12 | 19 | 0 | 0 | .000 |
2020 | WSH | 3 | 2 | 0 | 2 | 0 | 0 | .000 |
2020 | WSH | 11 | 8 | 4 | 12 | 0 | 2 | .000 |
2019 | WSH | 21 | 12 | 13 | 12 | 0 | 1 | .000 |
2018 | WSH | 11 | 11 | 4 | 6 | 0 | 0 | .000 |
2017 | WSH | 3 | 3 | 0 | 2 | 0 | 0 | .000 |