Esteury
Ruiz stats
#1 | OF
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.236 | 1 | 9 | 0.695 | 2 |
HT/WT5' 10", 169 lbs
DOB02/15/1999 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.236 | 1 | 9 | 0.695 | 2 |
HT/WT5' 10", 169 lbs
DOB02/15/1999 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | OAK | 20 | 55 | 7 | 13 | 4 | 1 | 1 | 9 | 5 | 19 | 2 | 1 | .236 | .295 | .400 | .695 |
2024 | OAK | 29 | 55 | 10 | 11 | 2 | 1 | 2 | 8 | 4 | 20 | 5 | 4 | .200 | .270 | .382 | .652 |
2023 | OAK | 19 | 46 | 11 | 15 | 3 | 0 | 2 | 17 | 7 | 4 | 6 | 1 | .326 | .411 | .522 | .933 |
2023 | OAK | 132 | 449 | 47 | 114 | 24 | 1 | 5 | 47 | 19 | 99 | 67 | 13 | .254 | .309 | .345 | .654 |
2022 | MIL | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .111 | .000 | .111 |
2022 | SD | 14 | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | .222 | .222 | .333 | .555 |
2022 | SD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | OAK | 22 | 18 | 23 | 0 | 0 | 0 | .000 |
2024 | OAK | 28 | 16 | 35 | 0 | 1 | 0 | .972 |
2023 | OAK | 19 | 18 | 32 | 0 | 0 | 0 | .000 |
2023 | OAK | 136 | 112 | 294 | 2 | 8 | 0 | .974 |
2022 | MIL | 3 | 2 | 2 | 0 | 0 | 0 | .000 |
2022 | SD | 16 | 7 | 18 | 0 | 0 | 0 | .000 |