Framber
Valdez stats
#59 | P | ASTROS
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
47 | 3.45 | 16 | 1.40 | 2 |
HT/WT5' 11", 230 lbs
DOB11/19/1993 (31)
BatsR
ThrowsL
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
47 | 3.45 | 16 | 1.40 | 2 |
HT/WT5' 11", 230 lbs
DOB11/19/1993 (31)
BatsR
ThrowsL
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | HOU | 2 | 0 | 0 | 3.45 | 5 | 5 | 0 | 0 | 15.2 | 12 | 8 | 6 | 2 | 10 | 16 | 0 | 0 | 1.40 |
2025 | HOU | 1 | 2 | 0 | 4.50 | 4 | 4 | 0 | 0 | 22.0 | 20 | 12 | 11 | 2 | 8 | 24 | 0 | 0 | 1.27 |
2024 | HOU | 15 | 7 | 0 | 2.91 | 28 | 28 | 1 | 0 | 176.1 | 140 | 60 | 57 | 13 | 55 | 169 | 0 | 0 | 1.11 |
2024 | HOU | 0 | 0 | 0 | 7.71 | 3 | 3 | 0 | 0 | 9.1 | 15 | 8 | 8 | 2 | 3 | 14 | 0 | 0 | 1.93 |
2024 | HOU | 0 | 1 | 0 | 6.23 | 1 | 1 | 0 | 0 | 4.1 | 7 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 2.08 |
2023 | HOU | 1 | 1 | 0 | 2.33 | 5 | 5 | 0 | 0 | 19.1 | 19 | 5 | 5 | 1 | 4 | 16 | 0 | 0 | 1.19 |
2023 | HOU | 12 | 11 | 0 | 3.46 | 31 | 31 | 2 | 2 | 198.0 | 166 | 86 | 76 | 19 | 57 | 200 | 0 | 0 | 1.13 |
2023 | HOU | 0 | 3 | 0 | 9.00 | 3 | 3 | 0 | 0 | 12.0 | 19 | 13 | 12 | 4 | 6 | 17 | 0 | 0 | 2.08 |
2022 | HOU | 3 | 0 | 0 | 1.44 | 4 | 4 | 0 | 0 | 25.0 | 14 | 6 | 4 | 1 | 8 | 33 | 0 | 0 | 0.88 |
2022 | HOU | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2022 | HOU | 17 | 6 | 0 | 2.82 | 31 | 31 | 3 | 1 | 201.1 | 166 | 71 | 63 | 11 | 67 | 194 | 0 | 0 | 1.16 |
2021 | HOU | 11 | 6 | 0 | 3.14 | 22 | 22 | 1 | 0 | 134.2 | 110 | 52 | 47 | 12 | 57 | 125 | 0 | 0 | 1.25 |
2021 | HOU | 1 | 1 | 0 | 7.78 | 5 | 5 | 0 | 0 | 19.2 | 28 | 18 | 17 | 6 | 8 | 16 | 0 | 0 | 1.83 |
2021 | HOU | 0 | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.50 |
2020 | HOU | 0 | 0 | 0 | 3.48 | 4 | 3 | 0 | 0 | 10.1 | 7 | 4 | 4 | 0 | 4 | 11 | 1 | 0 | 1.06 |
2020 | HOU | 3 | 1 | 0 | 1.88 | 4 | 3 | 0 | 0 | 24.0 | 14 | 5 | 5 | 3 | 10 | 26 | 0 | 0 | 1.00 |
2020 | HOU | 5 | 3 | 0 | 3.57 | 11 | 10 | 0 | 0 | 70.2 | 63 | 32 | 28 | 5 | 16 | 76 | 0 | 0 | 1.12 |
2019 | HOU | 4 | 7 | 0 | 5.86 | 26 | 8 | 0 | 0 | 70.2 | 74 | 51 | 46 | 9 | 44 | 68 | 0 | 0 | 1.67 |
2018 | HOU | 4 | 1 | 0 | 2.19 | 8 | 5 | 0 | 0 | 37.0 | 22 | 10 | 9 | 3 | 24 | 34 | 0 | 0 | 1.24 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | HOU | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | HOU | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 |
2025 | HOU | 4 | 4 | 1 | 0 | 0 | 0 | .000 |
2024 | HOU | 28 | 28 | 2 | 16 | 1 | 3 | .947 |
2024 | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2024 | HOU | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
2023 | HOU | 5 | 5 | 0 | 7 | 0 | 0 | .000 |
2023 | HOU | 31 | 31 | 6 | 16 | 1 | 2 | .957 |
2023 | HOU | 3 | 3 | 0 | 1 | 2 | 0 | .333 |
2022 | HOU | 4 | 4 | 0 | 1 | 2 | 0 | .333 |
2022 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2022 | HOU | 31 | 31 | 6 | 23 | 1 | 0 | .967 |
2021 | HOU | 22 | 22 | 5 | 7 | 1 | 0 | .923 |
2021 | HOU | 5 | 5 | 1 | 1 | 0 | 1 | .000 |
2021 | HOU | 1 | 1 | 0 | 3 | 0 | 0 | .000 |
2020 | HOU | 4 | 3 | 2 | 1 | 0 | 0 | .000 |
2020 | HOU | 4 | 3 | 0 | 2 | 0 | 0 | .000 |
2020 | HOU | 11 | 10 | 5 | 5 | 2 | 1 | .833 |
2019 | HOU | 26 | 8 | 3 | 11 | 1 | 1 | .933 |
2018 | HOU | 8 | 5 | 2 | 7 | 0 | 1 | .000 |