Francisco 
Alvarez stats
#4 | C | METS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .256 | 11 | 32 | 0.786 | 0 | 
HT/WT5' 10", 233 lbs
DOB11/19/2001 (23)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .256 | 11 | 32 | 0.786 | 0 | 
HT/WT5' 10", 233 lbs
DOB11/19/2001 (23)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | NYM | 76 | 246 | 32 | 63 | 12 | 1 | 11 | 32 | 27 | 73 | 0 | 0 | .256 | .339 | .447 | .786 | 
| 2025 | NYM | 9 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | .227 | .370 | .227 | .597 | 
| 2024 | NYM | 100 | 308 | 39 | 73 | 14 | 2 | 11 | 47 | 30 | 86 | 1 | 1 | .237 | .307 | .403 | .710 | 
| 2024 | NYM | 17 | 44 | 7 | 9 | 3 | 0 | 3 | 9 | 6 | 16 | 1 | 0 | .205 | .300 | .477 | .777 | 
| 2024 | NYM | 13 | 43 | 4 | 11 | 1 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | .256 | .298 | .279 | .577 | 
| 2023 | NYM | 123 | 382 | 51 | 80 | 12 | 0 | 25 | 63 | 34 | 110 | 2 | 0 | .209 | .284 | .437 | .721 | 
| 2023 | NYM | 14 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .107 | .194 | .107 | .301 | 
| 2022 | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2022 | NYM | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .400 | .000 | .400 | 
| 2022 | NYM | 5 | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | .167 | .286 | .500 | .786 | 
| 2021 | NYM | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 74 | 67 | 557 | 28 | 7 | 2 | .988 | 
| 2025 | NYM | 8 | 8 | 33 | 4 | 0 | 0 | .000 | 
| 2024 | NYM | 96 | 82 | 775 | 25 | 6 | 1 | .993 | 
| 2024 | NYM | 16 | 16 | 96 | 12 | 2 | 0 | .982 | 
| 2024 | NYM | 13 | 13 | 107 | 5 | 1 | 0 | .991 | 
| 2023 | NYM | 108 | 100 | 870 | 43 | 13 | 3 | .986 | 
| 2023 | NYM | 8 | 5 | 41 | 1 | 1 | 0 | .977 | 
| 2022 | NYM | 2 | 0 | 12 | 0 | 0 | 0 | .000 | 
| 2022 | NYM | 2 | 1 | 12 | 0 | 0 | 0 | .000 |