Francisco 
Lindor stats
#12 | IF | METS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .200 | 0 | 5 | 0.523 | 2 | 
HT/WT5' 10", 190 lbs
DOB11/14/1993 (31)
BatsB
ThrowsR
HSMontverde Academy (FL)
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .200 | 0 | 5 | 0.523 | 2 | 
HT/WT5' 10", 190 lbs
DOB11/14/1993 (31)
BatsB
ThrowsR
HSMontverde Academy (FL)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | NYM | 19 | 60 | 4 | 12 | 3 | 0 | 0 | 5 | 6 | 10 | 2 | 0 | .200 | .273 | .250 | .523 | 
| 2025 | NYM | 160 | 644 | 117 | 172 | 35 | 0 | 31 | 86 | 63 | 131 | 31 | 6 | .267 | .346 | .466 | .812 | 
| 2024 | NYM | 13 | 51 | 11 | 14 | 3 | 1 | 2 | 8 | 8 | 13 | 0 | 0 | .275 | .387 | .490 | .877 | 
| 2024 | NYM | 152 | 618 | 107 | 169 | 39 | 1 | 33 | 91 | 56 | 127 | 29 | 4 | .273 | .344 | .500 | .844 | 
| 2024 | NYM | 19 | 55 | 4 | 8 | 2 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | .145 | .197 | .236 | .433 | 
| 2023 | NYM | 13 | 38 | 7 | 12 | 2 | 0 | 3 | 9 | 4 | 5 | 1 | 0 | .316 | .381 | .605 | .986 | 
| 2023 | NYM | 160 | 602 | 108 | 153 | 33 | 2 | 31 | 98 | 65 | 137 | 31 | 4 | .254 | .336 | .470 | .806 | 
| 2022 | NYM | 161 | 630 | 98 | 170 | 25 | 5 | 26 | 107 | 57 | 133 | 16 | 6 | .270 | .339 | .449 | .788 | 
| 2022 | NYM | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .200 | .333 | .500 | .833 | 
| 2022 | NYM | 10 | 34 | 6 | 10 | 2 | 0 | 4 | 11 | 3 | 8 | 0 | 0 | .294 | .342 | .706 | .048 | 
| 2021 | NYM | 17 | 54 | 8 | 20 | 2 | 0 | 4 | 14 | 6 | 6 | 1 | 2 | .370 | .433 | .630 | .063 | 
| 2021 | NYM | 125 | 452 | 73 | 104 | 16 | 3 | 20 | 63 | 54 | 96 | 10 | 4 | .230 | .322 | .412 | .734 | 
| 2020 | CLE | 10 | 30 | 4 | 12 | 3 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | .400 | .400 | .800 | .200 | 
| 2020 | CLE | 60 | 236 | 30 | 61 | 13 | 0 | 8 | 27 | 22 | 41 | 6 | 2 | .258 | .335 | .415 | .750 | 
| 2020 | CLE | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .250 | .472 | 
| 2019 | CLE | 143 | 598 | 101 | 170 | 40 | 2 | 32 | 74 | 37 | 98 | 22 | 5 | .284 | .335 | .518 | .853 | 
| 2018 | CLE | 158 | 661 | 129 | 183 | 42 | 2 | 38 | 92 | 63 | 107 | 25 | 10 | .277 | .352 | .519 | .871 | 
| 2018 | CLE | 3 | 11 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .364 | .364 | .909 | .273 | 
| 2017 | CLE | 5 | 18 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | .111 | .273 | .278 | .551 | 
| 2017 | CLE | 159 | 651 | 99 | 178 | 44 | 4 | 33 | 89 | 54 | 93 | 15 | 3 | .273 | .337 | .505 | .842 | 
| 2016 | CLE | 15 | 58 | 5 | 18 | 3 | 0 | 2 | 6 | 4 | 16 | 1 | 3 | .310 | .355 | .466 | .821 | 
| 2016 | CLE | 158 | 604 | 99 | 182 | 30 | 3 | 15 | 78 | 54 | 88 | 19 | 5 | .301 | .358 | .435 | .793 | 
| 2015 | CLE | 99 | 390 | 50 | 122 | 22 | 4 | 12 | 51 | 27 | 69 | 12 | 2 | .313 | .353 | .482 | .835 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 19 | 19 | 12 | 35 | 1 | 4 | .979 | 
| 2025 | NYM | 158 | 157 | 217 | 377 | 13 | 73 | .979 | 
| 2024 | NYM | 13 | 13 | 15 | 30 | 0 | 5 | .000 | 
| 2024 | NYM | 151 | 150 | 194 | 358 | 12 | 74 | .979 | 
| 2024 | NYM | 19 | 19 | 13 | 30 | 1 | 6 | .977 | 
| 2023 | NYM | 13 | 13 | 11 | 23 | 0 | 6 | .000 | 
| 2023 | NYM | 158 | 158 | 181 | 396 | 11 | 98 | .981 | 
| 2022 | NYM | 159 | 159 | 198 | 385 | 9 | 83 | .985 | 
| 2022 | NYM | 3 | 3 | 2 | 6 | 0 | 0 | .000 | 
| 2022 | NYM | 10 | 10 | 4 | 18 | 0 | 2 | .000 | 
| 2021 | NYM | 17 | 17 | 17 | 37 | 0 | 5 | .000 | 
| 2021 | NYM | 124 | 122 | 160 | 275 | 10 | 58 | .978 | 
| 2020 | CLE | 10 | 10 | 7 | 18 | 1 | 5 | .962 | 
| 2020 | CLE | 58 | 58 | 79 | 128 | 1 | 30 | .995 | 
| 2020 | CLE | 2 | 2 | 2 | 6 | 0 | 0 | .000 | 
| 2019 | CLE | 137 | 137 | 159 | 312 | 10 | 68 | .979 | 
| 2018 | CLE | 157 | 157 | 189 | 383 | 14 | 82 | .976 | 
| 2018 | CLE | 3 | 3 | 3 | 7 | 0 | 2 | .000 | 
| 2017 | CLE | 5 | 5 | 11 | 12 | 0 | 3 | .000 | 
| 2017 | CLE | 158 | 158 | 210 | 391 | 10 | 111 | .984 | 
| 2016 | CLE | 15 | 15 | 26 | 35 | 0 | 7 | .000 | 
| 2016 | CLE | 155 | 153 | 215 | 447 | 12 | 83 | .982 | 
| 2015 | CLE | 98 | 97 | 132 | 247 | 10 | 60 | .974 |