Freddie
Freeman stats
#5 | IF | DODGERS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.250 | 4 | 13 | 0.81 | 1 |
HT/WT6' 5", 220 lbs
DOB09/12/1989 (35)
BatsL
ThrowsR
HSEl Modena (CA)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.250 | 4 | 13 | 0.81 | 1 |
HT/WT6' 5", 220 lbs
DOB09/12/1989 (35)
BatsL
ThrowsR
HSEl Modena (CA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | LAD | 13 | 52 | 6 | 13 | 0 | 1 | 4 | 13 | 3 | 7 | 1 | 0 | .250 | .291 | .519 | .810 |
2024 | LAD | 147 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 69 | 100 | 9 | 2 | .282 | .378 | .476 | .854 |
2024 | LAD | 16 | 39 | 7 | 11 | 1 | 1 | 4 | 16 | 3 | 10 | 0 | 0 | .282 | .333 | .667 | .000 |
2023 | LAD | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .100 | .250 | .100 | .350 |
2023 | LAD | 161 | 637 | 131 | 211 | 59 | 2 | 29 | 102 | 60 | 121 | 23 | 1 | .331 | .410 | .567 | .977 |
2023 | LAD | 15 | 38 | 5 | 12 | 2 | 0 | 3 | 11 | 4 | 5 | 0 | 0 | .316 | .372 | .605 | .977 |
2022 | LAD | 4 | 14 | 1 | 5 | 3 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | .357 | .500 | .786 | .286 |
2022 | LAD | 9 | 20 | 6 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | .350 | .458 | .600 | .058 |
2022 | LAD | 159 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 72 | 102 | 13 | 3 | .325 | .407 | .511 | .918 |
2021 | ATL | 159 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 70 | 107 | 8 | 3 | .300 | .393 | .503 | .896 |
2021 | ATL | 17 | 38 | 6 | 7 | 2 | 0 | 1 | 3 | 7 | 13 | 0 | 0 | .184 | .311 | .316 | .627 |
2021 | ATL | 16 | 56 | 8 | 17 | 3 | 0 | 5 | 11 | 11 | 17 | 1 | 0 | .304 | .420 | .625 | .045 |
2020 | ATL | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
2020 | ATL | 12 | 43 | 9 | 12 | 3 | 0 | 2 | 7 | 7 | 6 | 0 | 0 | .279 | .415 | .488 | .903 |
2020 | ATL | 60 | 214 | 51 | 73 | 23 | 1 | 13 | 53 | 38 | 37 | 2 | 0 | .341 | .462 | .640 | .102 |
2019 | ATL | 158 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 76 | 127 | 6 | 3 | .295 | .389 | .549 | .938 |
2019 | ATL | 5 | 20 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .200 | .273 | .400 | .673 |
2018 | ATL | 162 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 64 | 132 | 10 | 3 | .309 | .388 | .505 | .893 |
2018 | ATL | 4 | 16 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .294 | .438 | .732 |
2017 | ATL | 117 | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 51 | 95 | 8 | 5 | .307 | .403 | .586 | .989 |
2016 | ATL | 158 | 589 | 102 | 178 | 43 | 6 | 34 | 91 | 71 | 171 | 6 | 1 | .302 | .400 | .569 | .969 |
2015 | ATL | 118 | 416 | 62 | 115 | 27 | 0 | 18 | 66 | 52 | 98 | 3 | 1 | .276 | .370 | .471 | .841 |
2014 | ATL | 162 | 607 | 93 | 175 | 43 | 4 | 18 | 78 | 86 | 145 | 3 | 4 | .288 | .386 | .461 | .847 |
2013 | ATL | 4 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .313 | .353 | .375 | .728 |
2013 | ATL | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 57 | 121 | 1 | 0 | .319 | .396 | .501 | .897 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | LAD | 13 | 13 | 76 | 11 | 1 | 9 | .989 |
2024 | LAD | 147 | 147 | 1022 | 115 | 4 | 93 | .996 |
2024 | LAD | 16 | 16 | 59 | 4 | 0 | 4 | .000 |
2023 | LAD | 3 | 3 | 25 | 3 | 0 | 1 | .000 |
2023 | LAD | 161 | 161 | 1131 | 128 | 1 | 126 | .999 |
2023 | LAD | 14 | 14 | 53 | 4 | 0 | 2 | .000 |
2022 | LAD | 4 | 4 | 25 | 1 | 0 | 1 | .000 |
2022 | LAD | 8 | 8 | 24 | 3 | 0 | 4 | .000 |
2022 | LAD | 159 | 159 | 1155 | 91 | 5 | 99 | .996 |
2021 | ATL | 159 | 158 | 1252 | 101 | 3 | 95 | .998 |
2021 | ATL | 17 | 17 | 57 | 6 | 0 | 12 | .000 |
2021 | ATL | 16 | 16 | 116 | 10 | 0 | 11 | .000 |
2020 | ATL | 7 | 7 | 24 | 0 | 0 | 6 | .000 |
2020 | ATL | 12 | 12 | 80 | 8 | 0 | 4 | .000 |
2020 | ATL | 58 | 56 | 427 | 32 | 1 | 43 | .998 |
2019 | ATL | 158 | 157 | 1296 | 63 | 6 | 128 | .996 |
2019 | ATL | 5 | 5 | 49 | 3 | 1 | 4 | .981 |
2018 | ATL | 161 | 160 | 1268 | 72 | 7 | 116 | .995 |
2018 | ATL | 4 | 4 | 26 | 1 | 0 | 3 | .000 |
2017 | ATL | 121 | 116 | 842 | 77 | 5 | 73 | .995 |
2016 | ATL | 158 | 158 | 1305 | 107 | 5 | 116 | .996 |
2015 | ATL | 118 | 111 | 893 | 63 | 4 | 103 | .996 |
2014 | ATL | 163 | 163 | 1271 | 116 | 5 | 130 | .996 |
2013 | ATL | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |