Freddy
Fermin stats
#54 | C | PADRES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .244 | 2 | 14 | 0.617 | 0 |
HT/WT5' 10", 200 lbs
DOB05/16/1995 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .244 | 2 | 14 | 0.617 | 0 |
HT/WT5' 10", 200 lbs
DOB05/16/1995 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | SD | 42 | 127 | 15 | 31 | 6 | 0 | 2 | 14 | 6 | 28 | 0 | 0 | .244 | .278 | .339 | .617 |
| 2025 | KC | 67 | 192 | 17 | 49 | 7 | 0 | 3 | 12 | 12 | 37 | 1 | 2 | .255 | .309 | .339 | .648 |
| 2025 | KC | 14 | 39 | 3 | 12 | 4 | 1 | 1 | 12 | 1 | 6 | 0 | 0 | .308 | .326 | .538 | .864 |
| 2025 | SD | 3 | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .545 | .909 |
| 2024 | KC | 8 | 20 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .250 | .348 | .300 | .648 |
| 2024 | KC | 111 | 339 | 40 | 92 | 14 | 0 | 6 | 36 | 22 | 66 | 2 | 0 | .271 | .319 | .366 | .685 |
| 2023 | KC | 12 | 24 | 4 | 7 | 3 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | .292 | .370 | .542 | .912 |
| 2023 | KC | 70 | 217 | 26 | 61 | 10 | 1 | 9 | 32 | 13 | 50 | 0 | 0 | .281 | .321 | .461 | .782 |
| 2022 | KC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | KC | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2021 | KC | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2020 | KC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | SD | 42 | 38 | 386 | 18 | 3 | 2 | .993 |
| 2025 | KC | 60 | 51 | 437 | 24 | 2 | 1 | .996 |
| 2025 | KC | 12 | 11 | 71 | 3 | 0 | 0 | .000 |
| 2025 | SD | 3 | 3 | 35 | 4 | 0 | 0 | .000 |
| 2024 | KC | 8 | 8 | 46 | 2 | 0 | 0 | .000 |
| 2024 | KC | 91 | 72 | 634 | 35 | 5 | 2 | .993 |
| 2023 | KC | 11 | 9 | 68 | 5 | 0 | 2 | .000 |
| 2023 | KC | 65 | 54 | 470 | 24 | 9 | 5 | .982 |
| 2022 | KC | 4 | 0 | 9 | 1 | 0 | 0 | .000 |
| 2022 | KC | 3 | 2 | 16 | 1 | 0 | 0 | .000 |
| 2021 | KC | 7 | 0 | 15 | 2 | 0 | 0 | .000 |
| 2020 | KC | 1 | 0 | 2 | 0 | 0 | 0 | .000 |