Gabe 
Speier stats
#55 | P | MARINERS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 23 | 4.696 | 5 | 0.913 | 0 | 0 | 
HT/WT5' 11", 200 lbs
DOB04/12/1995 (30)
BatsL
ThrowsL
HSDos Pueblos (CA)
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 23 | 4.696 | 5 | 0.913 | 0 | 0 | 
HT/WT5' 11", 200 lbs
DOB04/12/1995 (30)
BatsL
ThrowsL
HSDos Pueblos (CA)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | SEA | 2 | 0 | 0 | 4.70 | 8 | 0 | 0 | 0 | 7.2 | 7 | 4 | 4 | 1 | 0 | 5 | 0 | 2 | 0.91 | 
| 2025 | SEA | 4 | 3 | 0 | 2.61 | 76 | 0 | 0 | 0 | 62.0 | 43 | 19 | 18 | 5 | 10 | 82 | 24 | 6 | 0.87 | 
| 2025 | SEA | 0 | 1 | 0 | 6.75 | 4 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 1.25 | 
| 2024 | SEA | 0 | 2 | 0 | 5.70 | 29 | 0 | 0 | 0 | 23.2 | 19 | 15 | 15 | 2 | 13 | 33 | 7 | 1 | 1.39 | 
| 2024 | SEA | 0 | 0 | 0 | 7.50 | 7 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 0 | 2 | 4 | 3 | 1 | 1.83 | 
| 2023 | SEA | 0 | 0 | 0 | 4.15 | 9 | 0 | 0 | 0 | 8.2 | 9 | 4 | 4 | 1 | 0 | 13 | 2 | 0 | 1.04 | 
| 2023 | SEA | 2 | 2 | 1 | 3.79 | 69 | 0 | 0 | 0 | 54.2 | 47 | 24 | 23 | 7 | 7 | 64 | 17 | 0 | 1.06 | 
| 2022 | KC | 0 | 0 | 0 | 7.50 | 7 | 0 | 0 | 0 | 6.0 | 12 | 5 | 5 | 2 | 1 | 4 | 1 | 0 | 2.17 | 
| 2022 | KC | 0 | 1 | 0 | 2.33 | 17 | 1 | 0 | 0 | 19.1 | 16 | 5 | 5 | 2 | 5 | 14 | 2 | 1 | 1.09 | 
| 2021 | KC | 0 | 0 | 0 | 1.17 | 7 | 0 | 0 | 0 | 7.2 | 10 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1.30 | 
| 2021 | KC | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.50 | 
| 2020 | KC | 0 | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1.50 | 
| 2020 | KC | 0 | 1 | 0 | 7.94 | 8 | 0 | 0 | 0 | 5.2 | 9 | 5 | 5 | 1 | 4 | 6 | 1 | 0 | 2.29 | 
| 2019 | KC | 0 | 0 | 0 | 7.36 | 9 | 0 | 0 | 0 | 7.1 | 5 | 6 | 6 | 2 | 6 | 10 | 1 | 0 | 1.50 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2019 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | SEA | 8 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2025 | SEA | 76 | 0 | 4 | 5 | 0 | 0 | .000 | 
| 2025 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2024 | SEA | 29 | 0 | 0 | 3 | 0 | 0 | .000 | 
| 2024 | SEA | 7 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2023 | SEA | 9 | 0 | 0 | 2 | 0 | 0 | .000 | 
| 2023 | SEA | 69 | 0 | 3 | 4 | 0 | 0 | .000 | 
| 2022 | KC | 7 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2022 | KC | 17 | 1 | 2 | 1 | 0 | 1 | .000 | 
| 2021 | KC | 7 | 0 | 1 | 1 | 0 | 0 | .000 | 
| 2021 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2020 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2020 | KC | 8 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2019 | KC | 9 | 0 | 0 | 2 | 0 | 0 | .000 |