Garrett
Crochet stats
#35 | P | RED SOX
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 47 | 0.57 | 30 | 1.34 | 1 |
HT/WT6' 6", 245 lbs
DOB06/21/1999 (26)
BatsL
ThrowsL
HSOcean Springs (MS)
CollegeTennessee
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 47 | 0.57 | 30 | 1.34 | 1 |
HT/WT6' 6", 245 lbs
DOB06/21/1999 (26)
BatsL
ThrowsL
HSOcean Springs (MS)
CollegeTennessee
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | BOS | 1 | 0 | 0 | 0.57 | 5 | 5 | 0 | 0 | 15.2 | 13 | 1 | 1 | 0 | 8 | 30 | 0 | 0 | 1.34 |
| 2025 | BOS | 18 | 5 | 0 | 2.59 | 32 | 32 | 1 | 1 | 205.1 | 165 | 62 | 59 | 24 | 46 | 255 | 0 | 0 | 1.03 |
| 2025 | BOS | 1 | 0 | 0 | 1.17 | 1 | 1 | 0 | 0 | 7.2 | 4 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0.52 |
| 2024 | CWS | 6 | 12 | 0 | 3.58 | 32 | 32 | 0 | 0 | 146.0 | 123 | 61 | 58 | 18 | 33 | 209 | 0 | 0 | 1.07 |
| 2024 | CWS | 0 | 0 | 0 | 2.13 | 5 | 2 | 0 | 0 | 12.2 | 12 | 3 | 3 | 1 | 1 | 14 | 1 | 0 | 1.03 |
| 2023 | CWS | 0 | 2 | 0 | 3.55 | 13 | 0 | 0 | 0 | 12.2 | 12 | 6 | 5 | 1 | 13 | 12 | 0 | 1 | 1.97 |
| 2022 | CWS | 0 | 0 | 0 | 2.08 | 5 | 0 | 0 | 0 | 4.1 | 5 | 2 | 1 | 1 | 0 | 8 | 1 | 1 | 1.15 |
| 2021 | CWS | 3 | 5 | 0 | 2.82 | 54 | 0 | 0 | 0 | 54.1 | 42 | 22 | 17 | 2 | 25 | 65 | 14 | 1 | 1.27 |
| 2021 | CWS | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2.1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2.57 |
| 2021 | CWS | 1 | 0 | 0 | 2.00 | 9 | 0 | 0 | 0 | 9.0 | 6 | 2 | 2 | 0 | 4 | 8 | 2 | 2 | 1.11 |
| 2020 | CWS | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2020 | CWS | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.50 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2021 | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | BOS | 5 | 5 | 2 | 0 | 0 | 0 | .000 |
| 2025 | BOS | 32 | 32 | 8 | 10 | 0 | 0 | .000 |
| 2025 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | CWS | 32 | 32 | 4 | 8 | 1 | 1 | .923 |
| 2024 | CWS | 5 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | CWS | 13 | 0 | 1 | 0 | 1 | 0 | .500 |
| 2022 | CWS | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | CWS | 54 | 0 | 0 | 3 | 3 | 0 | .500 |
| 2021 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | CWS | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | CWS | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |