Garrett
Hampson stats
#13 | OF | CARDINALS
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.167 | 0 | 0 | 0.334 | 0 |
HT/WT5' 10", 196 lbs
DOB10/10/1994 (30)
BatsR
ThrowsR
HSReno (NV)
CollegeLong Beach State
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.167 | 0 | 0 | 0.334 | 0 |
HT/WT5' 10", 196 lbs
DOB10/10/1994 (30)
BatsR
ThrowsR
HSReno (NV)
CollegeLong Beach State
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | STL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 | KC | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | STL | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
2025 | CIN | 9 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .167 | .211 | .222 | .433 |
2025 | AZ | 18 | 30 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | .167 | .359 | .167 | .526 |
2025 | AZ | 20 | 46 | 14 | 13 | 1 | 1 | 0 | 8 | 8 | 8 | 3 | 1 | .283 | .393 | .348 | .741 |
2024 | KC | 14 | 36 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 13 | 1 | 0 | .167 | .286 | .250 | .536 |
2024 | KC | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.000 | .000 | .000 | .000 |
2024 | KC | 113 | 213 | 16 | 49 | 13 | 1 | 0 | 16 | 14 | 59 | 7 | 2 | .230 | .275 | .300 | .575 |
2023 | MIA | 98 | 221 | 30 | 61 | 12 | 1 | 3 | 23 | 23 | 67 | 5 | 0 | .276 | .349 | .380 | .729 |
2023 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2023 | MIA | 17 | 38 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 10 | 2 | 0 | .158 | .220 | .237 | .457 |
2022 | COL | 90 | 199 | 29 | 42 | 7 | 3 | 2 | 15 | 21 | 63 | 12 | 2 | .211 | .287 | .307 | .594 |
2022 | COL | 13 | 33 | 4 | 8 | 5 | 0 | 1 | 6 | 2 | 7 | 0 | 1 | .242 | .278 | .485 | .763 |
2021 | COL | 147 | 453 | 69 | 106 | 21 | 6 | 11 | 33 | 31 | 118 | 17 | 7 | .234 | .289 | .380 | .669 |
2021 | COL | 23 | 53 | 13 | 15 | 2 | 0 | 1 | 8 | 8 | 13 | 6 | 0 | .283 | .381 | .377 | .758 |
2020 | COL | 13 | 31 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | .226 | .286 | .290 | .576 |
2020 | COL | 53 | 167 | 25 | 39 | 4 | 3 | 5 | 11 | 13 | 60 | 6 | 1 | .234 | .287 | .383 | .670 |
2019 | COL | 105 | 299 | 40 | 74 | 9 | 4 | 8 | 27 | 23 | 88 | 15 | 3 | .247 | .302 | .385 | .687 |
2018 | COL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | COL | 24 | 40 | 3 | 11 | 3 | 1 | 0 | 4 | 7 | 12 | 2 | 0 | .275 | .396 | .400 | .796 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | STL | 5 | 2 | 8 | 0 | 0 | 0 | .000 |
2025 | CIN | 9 | 5 | 8 | 4 | 0 | 2 | .000 |
2025 | AZ | 16 | 12 | 28 | 38 | 0 | 7 | .000 |
2025 | AZ | 24 | 11 | 15 | 22 | 0 | 4 | .000 |
2024 | KC | 14 | 13 | 21 | 10 | 1 | 2 | .969 |
2024 | KC | 5 | 1 | 3 | 1 | 0 | 0 | .000 |
2024 | KC | 130 | 59 | 148 | 40 | 3 | 11 | .984 |
2023 | MIA | 105 | 59 | 99 | 86 | 4 | 19 | .979 |
2023 | MIA | 22 | 11 | 16 | 16 | 0 | 3 | .000 |
2022 | COL | 85 | 57 | 111 | 100 | 4 | 19 | .981 |
2022 | COL | 14 | 11 | 14 | 19 | 0 | 5 | .000 |
2021 | COL | 145 | 107 | 240 | 103 | 1 | 21 | .997 |
2021 | COL | 25 | 19 | 22 | 8 | 0 | 2 | .000 |
2020 | COL | 12 | 10 | 10 | 16 | 0 | 4 | .000 |
2020 | COL | 59 | 43 | 81 | 74 | 2 | 23 | .987 |
2019 | COL | 98 | 72 | 150 | 134 | 7 | 32 | .976 |
2018 | COL | 16 | 10 | 10 | 30 | 3 | 4 | .930 |