Gary
Sánchez stats
| C | ORIOLES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.286 | 0 | 0 | 0.715 | 0 |
HT/WT6' 2", 256 lbs
DOB12/02/1992 (32)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.286 | 0 | 0 | 0.715 | 0 |
HT/WT6' 2", 256 lbs
DOB12/02/1992 (32)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | MIL | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .715 |
2024 | MIL | 89 | 245 | 30 | 54 | 7 | 1 | 11 | 37 | 27 | 76 | 0 | 0 | .220 | .307 | .392 | .699 |
2024 | MIL | 11 | 42 | 5 | 11 | 3 | 0 | 2 | 5 | 1 | 15 | 0 | 0 | .262 | .279 | .476 | .755 |
2023 | SD | 72 | 234 | 33 | 51 | 9 | 0 | 19 | 46 | 21 | 64 | 0 | 0 | .218 | .292 | .500 | .792 |
2023 | NYM | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .143 | .167 | .310 |
2022 | MIN | 128 | 419 | 42 | 86 | 24 | 0 | 16 | 61 | 40 | 136 | 2 | 0 | .205 | .282 | .377 | .659 |
2022 | MIN | 11 | 30 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .167 | .219 | .267 | .486 |
2021 | NYY | 117 | 383 | 54 | 78 | 13 | 1 | 23 | 54 | 49 | 121 | 0 | 0 | .204 | .307 | .423 | .730 |
2021 | NYY | 18 | 45 | 4 | 9 | 0 | 0 | 3 | 4 | 2 | 20 | 0 | 0 | .200 | .250 | .400 | .650 |
2021 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | NYY | 49 | 156 | 19 | 23 | 4 | 0 | 10 | 24 | 18 | 64 | 0 | 0 | .147 | .253 | .365 | .618 |
2020 | NYY | 7 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .059 | .150 | .059 | .209 |
2020 | NYY | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .125 | .111 | .500 | .611 |
2019 | NYY | 106 | 396 | 62 | 92 | 12 | 1 | 34 | 77 | 37 | 125 | 0 | 1 | .232 | .316 | .525 | .841 |
2019 | NYY | 9 | 31 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 16 | 0 | 0 | .129 | .250 | .226 | .476 |
2018 | NYY | 89 | 323 | 51 | 60 | 17 | 0 | 18 | 53 | 46 | 94 | 1 | 0 | .186 | .291 | .406 | .697 |
2018 | NYY | 5 | 18 | 3 | 3 | 1 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | .167 | .200 | .556 | .756 |
2017 | NYY | 13 | 53 | 5 | 11 | 2 | 0 | 3 | 8 | 1 | 19 | 0 | 0 | .208 | .218 | .415 | .633 |
2017 | NYY | 122 | 471 | 79 | 131 | 20 | 0 | 33 | 90 | 39 | 120 | 2 | 1 | .278 | .345 | .531 | .876 |
2016 | NYY | 53 | 201 | 34 | 60 | 12 | 0 | 20 | 42 | 22 | 57 | 1 | 0 | .299 | .376 | .657 | .033 |
2015 | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | MIL | 1 | 1 | 9 | 0 | 0 | 0 | .000 |
2024 | MIL | 32 | 28 | 212 | 11 | 5 | 2 | .978 |
2024 | MIL | 5 | 5 | 39 | 0 | 0 | 0 | .000 |
2023 | SD | 63 | 56 | 557 | 39 | 3 | 2 | .995 |
2023 | NYM | 3 | 2 | 17 | 0 | 0 | 0 | .000 |
2022 | MIN | 92 | 80 | 678 | 38 | 4 | 4 | .994 |
2022 | MIN | 8 | 8 | 37 | 2 | 0 | 0 | .000 |
2021 | NYY | 110 | 100 | 932 | 54 | 6 | 1 | .994 |
2021 | NYY | 17 | 17 | 113 | 4 | 0 | 0 | .000 |
2021 | NYY | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
2020 | NYY | 41 | 38 | 347 | 14 | 6 | 2 | .984 |
2020 | NYY | 6 | 6 | 42 | 3 | 0 | 0 | .000 |
2020 | NYY | 3 | 2 | 17 | 1 | 0 | 0 | .000 |
2019 | NYY | 90 | 86 | 793 | 32 | 15 | 5 | .982 |
2019 | NYY | 9 | 9 | 88 | 3 | 0 | 0 | .000 |
2018 | NYY | 76 | 74 | 731 | 35 | 6 | 5 | .992 |
2018 | NYY | 5 | 5 | 42 | 0 | 0 | 0 | .000 |
2017 | NYY | 13 | 12 | 106 | 6 | 0 | 0 | .000 |
2017 | NYY | 106 | 99 | 942 | 60 | 13 | 5 | .987 |
2016 | NYY | 36 | 36 | 304 | 34 | 3 | 1 | .991 |