Gavin
Sheets stats
#30 | OF | PADRES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .167 | 0 | 0 | 0.334 | 0 |
HT/WT6' 3", 235 lbs
DOB04/23/1996 (29)
BatsL
ThrowsL
HSGilman (MD)
CollegeWake Forest
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .167 | 0 | 0 | 0.334 | 0 |
HT/WT6' 3", 235 lbs
DOB04/23/1996 (29)
BatsL
ThrowsL
HSGilman (MD)
CollegeWake Forest
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | SD | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
| 2025 | SD | 145 | 492 | 57 | 124 | 28 | 1 | 19 | 71 | 43 | 107 | 2 | 1 | .252 | .317 | .429 | .746 |
| 2025 | SD | 24 | 54 | 9 | 17 | 3 | 0 | 6 | 13 | 5 | 12 | 0 | 1 | .315 | .373 | .704 | .077 |
| 2024 | CWS | 139 | 451 | 35 | 105 | 24 | 1 | 10 | 45 | 41 | 106 | 2 | 2 | .233 | .303 | .357 | .660 |
| 2024 | CWS | 24 | 60 | 6 | 16 | 4 | 0 | 3 | 5 | 5 | 13 | 2 | 1 | .267 | .328 | .483 | .811 |
| 2023 | CWS | 23 | 58 | 5 | 14 | 2 | 0 | 2 | 6 | 1 | 12 | 0 | 0 | .241 | .250 | .379 | .629 |
| 2023 | CWS | 118 | 311 | 24 | 63 | 10 | 0 | 10 | 43 | 26 | 66 | 1 | 0 | .203 | .267 | .331 | .598 |
| 2022 | CWS | 14 | 33 | 6 | 9 | 3 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | .273 | .385 | .455 | .840 |
| 2022 | CWS | 124 | 377 | 34 | 91 | 19 | 0 | 15 | 53 | 27 | 86 | 0 | 0 | .241 | .295 | .411 | .706 |
| 2021 | CWS | 54 | 160 | 23 | 40 | 8 | 0 | 11 | 34 | 16 | 40 | 0 | 0 | .250 | .324 | .506 | .830 |
| 2021 | CWS | 3 | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .333 | .333 | .667 | .000 |
| 2021 | CWS | 13 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .125 | .263 | .188 | .451 |
| 2020 | CWS | 14 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .200 | .320 | .200 | .520 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | SD | 3 | 3 | 1 | 0 | 0 | 0 | .000 |
| 2025 | SD | 77 | 71 | 168 | 12 | 2 | 8 | .989 |
| 2025 | SD | 12 | 4 | 17 | 1 | 0 | 0 | .000 |
| 2024 | CWS | 88 | 84 | 346 | 28 | 2 | 29 | .995 |
| 2024 | CWS | 22 | 13 | 83 | 7 | 0 | 10 | .000 |
| 2023 | CWS | 16 | 13 | 61 | 3 | 0 | 8 | .000 |
| 2023 | CWS | 97 | 82 | 198 | 10 | 3 | 15 | .986 |
| 2022 | CWS | 13 | 8 | 54 | 5 | 0 | 7 | .000 |
| 2022 | CWS | 101 | 89 | 231 | 8 | 4 | 1 | .984 |
| 2021 | CWS | 27 | 24 | 74 | 1 | 2 | 7 | .974 |
| 2021 | CWS | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
| 2021 | CWS | 12 | 3 | 22 | 1 | 0 | 5 | .000 |
| 2020 | CWS | 13 | 4 | 42 | 2 | 0 | 4 | .000 |