George
Kirby stats
#68 | P | MARINERS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
573 | 3.53 | 179 | 1.07 | 14 |
HT/WT6' 4", 215 lbs
DOB02/04/1998 (26)
BatsR
ThrowsR
HSRye (NY)
CollegeElon
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
573 | 3.53 | 179 | 1.07 | 14 |
HT/WT6' 4", 215 lbs
DOB02/04/1998 (26)
BatsR
ThrowsR
HSRye (NY)
CollegeElon
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | SEA | 14 | 11 | 0 | 3.53 | 33 | 33 | 0 | 0 | 191.0 | 181 | 82 | 75 | 22 | 23 | 179 | 0 | 0 | 1.07 |
2024 | SEA | 1 | 0 | 0 | 5.52 | 4 | 4 | 0 | 0 | 14.2 | 16 | 10 | 9 | 1 | 3 | 15 | 0 | 0 | 1.30 |
2023 | SEA | 2 | 1 | 0 | 2.31 | 4 | 4 | 0 | 0 | 11.2 | 9 | 5 | 3 | 1 | 3 | 15 | 0 | 0 | 1.03 |
2023 | SEA | 13 | 10 | 0 | 3.35 | 31 | 31 | 1 | 0 | 190.2 | 179 | 74 | 71 | 22 | 18 | 172 | 0 | 0 | 1.04 |
2022 | SEA | 0 | 0 | 1 | 0.00 | 2 | 1 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.88 |
2022 | SEA | 0 | 1 | 0 | 7.04 | 3 | 1 | 0 | 0 | 7.2 | 9 | 6 | 6 | 2 | 2 | 12 | 1 | 0 | 1.43 |
2022 | SEA | 8 | 5 | 0 | 3.39 | 25 | 25 | 0 | 0 | 130.0 | 135 | 54 | 49 | 13 | 22 | 133 | 0 | 0 | 1.21 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | SEA | 33 | 33 | 11 | 9 | 1 | 1 | .952 |
2024 | SEA | 4 | 4 | 1 | 1 | 0 | 0 | .000 |
2023 | SEA | 4 | 4 | 0 | 1 | 0 | 0 | .000 |
2023 | SEA | 31 | 31 | 18 | 12 | 0 | 1 | .000 |
2022 | SEA | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
2022 | SEA | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
2022 | SEA | 25 | 25 | 7 | 10 | 0 | 1 | .000 |