Geraldo
Perdomo stats
#2 | IF | DIAMONDBACKS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .290 | 20 | 100 | 0.851 | 27 |
HT/WT6' 2", 203 lbs
DOB10/22/1999 (26)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .290 | 20 | 100 | 0.851 | 27 |
HT/WT6' 2", 203 lbs
DOB10/22/1999 (26)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | AZ | 161 | 597 | 98 | 173 | 33 | 5 | 20 | 100 | 93 | 83 | 27 | 6 | .290 | .389 | .462 | .851 |
| 2025 | AZ | 20 | 45 | 11 | 13 | 2 | 0 | 1 | 3 | 8 | 5 | 3 | 0 | .289 | .411 | .400 | .811 |
| 2024 | AZ | 15 | 37 | 2 | 8 | 3 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | .216 | .256 | .297 | .553 |
| 2024 | AZ | 98 | 337 | 61 | 92 | 21 | 2 | 3 | 37 | 36 | 58 | 9 | 1 | .273 | .344 | .374 | .718 |
| 2023 | ARI | 17 | 51 | 10 | 14 | 0 | 0 | 2 | 4 | 7 | 16 | 3 | 2 | .275 | .362 | .392 | .754 |
| 2023 | ARI | 144 | 407 | 71 | 100 | 20 | 4 | 6 | 47 | 63 | 86 | 16 | 4 | .246 | .353 | .359 | .712 |
| 2023 | ARI | 20 | 37 | 11 | 10 | 1 | 0 | 1 | 5 | 11 | 6 | 3 | 1 | .270 | .429 | .378 | .807 |
| 2022 | ARI | 148 | 431 | 58 | 84 | 10 | 2 | 5 | 40 | 50 | 103 | 9 | 2 | .195 | .285 | .262 | .547 |
| 2022 | ARI | 14 | 32 | 4 | 10 | 2 | 0 | 1 | 7 | 2 | 6 | 0 | 1 | .313 | .353 | .469 | .822 |
| 2021 | ARI | 11 | 31 | 5 | 8 | 3 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | .258 | .378 | .419 | .797 |
| 2021 | ARI | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .222 | .417 | .222 | .639 |
| 2020 | ARI | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | AZ | 161 | 160 | 223 | 387 | 18 | 84 | .971 |
| 2025 | AZ | 20 | 20 | 18 | 38 | 1 | 7 | .982 |
| 2024 | AZ | 15 | 15 | 21 | 24 | 1 | 9 | .978 |
| 2024 | AZ | 97 | 95 | 112 | 261 | 5 | 55 | .987 |
| 2023 | ARI | 18 | 17 | 20 | 44 | 0 | 12 | .000 |
| 2023 | ARI | 160 | 116 | 156 | 297 | 4 | 72 | .991 |
| 2023 | ARI | 23 | 15 | 19 | 27 | 0 | 6 | .000 |
| 2022 | ARI | 148 | 138 | 181 | 348 | 14 | 84 | .974 |
| 2022 | ARI | 14 | 11 | 16 | 38 | 1 | 7 | .982 |
| 2021 | ARI | 10 | 9 | 14 | 26 | 1 | 4 | .976 |
| 2021 | ARI | 12 | 0 | 6 | 9 | 1 | 2 | .938 |
| 2020 | ARI | 6 | 0 | 0 | 6 | 0 | 0 | .000 |