Gerrit
Cole stats
#45 | P | YANKEES
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
285 | 3.41 | 99 | 1.13 | 8 |
HT/WT6' 4", 220 lbs
DOB09/08/1990 (34)
BatsR
ThrowsR
HSOrange Lutheran (CA)
CollegeUCLA
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
285 | 3.41 | 99 | 1.13 | 8 |
HT/WT6' 4", 220 lbs
DOB09/08/1990 (34)
BatsR
ThrowsR
HSOrange Lutheran (CA)
CollegeUCLA
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | NYY | 8 | 5 | 0 | 3.41 | 17 | 17 | 0 | 0 | 95.0 | 78 | 38 | 36 | 11 | 27 | 99 | 0 | 0 | 1.13 |
2024 | NYY | 1 | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2.00 |
2024 | NYY | 1 | 0 | 0 | 2.17 | 5 | 5 | 0 | 0 | 29.0 | 27 | 13 | 7 | 1 | 10 | 22 | 0 | 0 | 1.28 |
2023 | NYY | 1 | 1 | 0 | 3.32 | 5 | 5 | 0 | 0 | 21.2 | 20 | 8 | 8 | 2 | 1 | 27 | 0 | 0 | 0.97 |
2023 | NYY | 15 | 4 | 0 | 2.63 | 33 | 33 | 2 | 2 | 209.0 | 157 | 64 | 61 | 20 | 48 | 222 | 0 | 0 | 0.98 |
2022 | NYY | 2 | 1 | 0 | 2.94 | 3 | 3 | 0 | 0 | 18.1 | 15 | 8 | 6 | 3 | 4 | 23 | 0 | 0 | 1.04 |
2022 | NYY | 0 | 0 | 0 | 6.75 | 2 | 2 | 0 | 0 | 5.1 | 6 | 5 | 4 | 2 | 3 | 10 | 0 | 0 | 1.69 |
2022 | NYY | 13 | 8 | 0 | 3.50 | 33 | 33 | 0 | 0 | 200.2 | 154 | 81 | 78 | 33 | 50 | 257 | 0 | 0 | 1.02 |
2021 | NYY | 0 | 1 | 0 | 13.50 | 1 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 3.00 |
2021 | NYY | 16 | 8 | 0 | 3.23 | 30 | 30 | 2 | 1 | 181.1 | 151 | 69 | 65 | 24 | 41 | 243 | 0 | 0 | 1.06 |
2021 | NYY | 3 | 0 | 0 | 2.46 | 5 | 5 | 0 | 0 | 18.1 | 15 | 5 | 5 | 3 | 3 | 24 | 0 | 0 | 0.98 |
2020 | NYY | 0 | 0 | 0 | 7.00 | 4 | 4 | 0 | 0 | 9.0 | 10 | 7 | 7 | 4 | 2 | 13 | 0 | 0 | 1.33 |
2020 | NYY | 2 | 0 | 0 | 2.94 | 3 | 3 | 0 | 0 | 18.1 | 13 | 6 | 6 | 4 | 3 | 30 | 0 | 0 | 0.93 |
2020 | NYY | 7 | 3 | 0 | 2.84 | 12 | 12 | 2 | 1 | 73.0 | 53 | 27 | 23 | 14 | 17 | 94 | 0 | 0 | 0.96 |
2019 | HOU | 4 | 1 | 0 | 1.72 | 5 | 5 | 0 | 0 | 36.2 | 21 | 7 | 7 | 4 | 11 | 47 | 0 | 0 | 0.87 |
2019 | HOU | 20 | 5 | 0 | 2.50 | 33 | 33 | 0 | 0 | 212.1 | 142 | 66 | 59 | 29 | 48 | 326 | 0 | 0 | 0.89 |
2018 | HOU | 15 | 5 | 0 | 2.88 | 32 | 32 | 1 | 1 | 200.1 | 143 | 68 | 64 | 19 | 64 | 276 | 0 | 0 | 1.03 |
2018 | HOU | 1 | 1 | 0 | 3.46 | 2 | 2 | 0 | 0 | 13.0 | 9 | 6 | 5 | 1 | 2 | 17 | 0 | 0 | 0.85 |
2017 | PIT | 12 | 12 | 0 | 4.26 | 33 | 33 | 0 | 0 | 203.0 | 199 | 98 | 96 | 31 | 54 | 196 | 0 | 0 | 1.25 |
2016 | PIT | 7 | 10 | 0 | 3.88 | 21 | 21 | 1 | 0 | 116.0 | 131 | 57 | 50 | 7 | 33 | 98 | 0 | 0 | 1.44 |
2015 | PIT | 0 | 1 | 0 | 7.20 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 1.40 |
2015 | PIT | 19 | 8 | 0 | 2.60 | 32 | 32 | 0 | 0 | 208.0 | 183 | 71 | 60 | 11 | 43 | 202 | 0 | 0 | 1.09 |
2014 | PIT | 11 | 5 | 0 | 3.65 | 22 | 22 | 0 | 0 | 138.0 | 127 | 58 | 56 | 11 | 39 | 138 | 0 | 0 | 1.21 |
2013 | PIT | 1 | 1 | 0 | 2.46 | 2 | 2 | 0 | 0 | 11.0 | 5 | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0.64 |
2013 | PIT | 10 | 7 | 0 | 3.22 | 19 | 19 | 0 | 0 | 117.1 | 109 | 43 | 42 | 7 | 28 | 100 | 0 | 0 | 1.17 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2019 | HOU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | HOU | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | HOU | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | PIT | 32 | 55 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 21 | 0 | 0 | .164 | .179 | .236 | .415 |
2016 | PIT | 21 | 40 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | .200 | .220 | .300 | .520 |
2015 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | PIT | 30 | 60 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | .150 | .177 | .150 | .327 |
2014 | PIT | 22 | 46 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | .174 | .208 | .239 | .447 |
2013 | PIT | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
2013 | PIT | 19 | 34 | 3 | 7 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | .206 | .229 | .206 | .435 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | NYY | 17 | 17 | 4 | 6 | 0 | 0 | .000 |
2024 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2024 | NYY | 5 | 5 | 0 | 2 | 0 | 0 | .000 |
2023 | NYY | 5 | 5 | 2 | 1 | 0 | 0 | .000 |
2023 | NYY | 33 | 33 | 10 | 19 | 2 | 0 | .935 |
2022 | NYY | 3 | 3 | 1 | 1 | 0 | 0 | .000 |
2022 | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2022 | NYY | 33 | 33 | 12 | 16 | 0 | 0 | .000 |
2021 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2021 | NYY | 30 | 30 | 10 | 11 | 0 | 1 | .000 |
2021 | NYY | 5 | 5 | 2 | 2 | 0 | 0 | .000 |
2020 | NYY | 4 | 4 | 1 | 0 | 0 | 0 | .000 |
2020 | NYY | 3 | 3 | 1 | 0 | 0 | 0 | .000 |
2020 | NYY | 12 | 12 | 5 | 2 | 0 | 0 | .000 |
2019 | HOU | 5 | 5 | 0 | 1 | 0 | 0 | .000 |
2019 | HOU | 33 | 33 | 14 | 12 | 0 | 0 | .000 |
2018 | HOU | 32 | 32 | 10 | 15 | 1 | 2 | .962 |
2018 | HOU | 2 | 2 | 0 | 2 | 1 | 0 | .667 |
2017 | PIT | 33 | 33 | 16 | 30 | 2 | 5 | .958 |
2016 | PIT | 21 | 21 | 11 | 24 | 2 | 1 | .946 |
2015 | PIT | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
2015 | PIT | 33 | 33 | 10 | 37 | 0 | 1 | .000 |
2014 | PIT | 22 | 22 | 7 | 24 | 2 | 1 | .939 |
2013 | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |